Allegro A1101-A1104 and A1106 Hall-Effect Switches
The Allegro A1101-A1104 and A1106 Hall-effect switches are advanced BiCMOS technology devices designed as replacements for the Allegro 312x and 314x series. These switches offer fast power-on times, low-noise operation, and increased switchpoint accuracy due to post-packaging programming that eliminates induced offsets. Their unique Hall element geometries and low-offset amplifiers minimize noise and residual offset voltage. Integrated components include a voltage regulator, Hall-voltage generator, small-signal amplifier, Schmitt trigger, and NMOS output transistor. The integrated voltage regulator supports operation from 3.8 to 24 V, and extensive on-board protection circuitry allows for a 30 V absolute maximum voltage rating, ideal for automotive and industrial motor commutation applications without external components. All devices in the family share identical functionality, differing only in magnetic switchpoint levels. The BiCMOS process enables ultra-small package sizes, with package LH being a miniature SOT23W surface-mount package and package UA a three-lead ultramini SIP for through-hole mounting. All packages are lead (Pb) free with 100% matte-tin-plated leadframes.
Product Attributes
- Brand: Allegro
- Technology: BiCMOS
- Certifications: AEC-Q100 automotive qualified
- Package Styles: SOT23W (LH), SIP (UA)
- Lead Finish: 100% matte-tin-plated
- RoHS: Lead (Pb) free
Technical Specifications
| Part Number | Package | Mounting | Ambient Temperature (TA) | BRP (Min) [G] | BOP (Max) [G] | Supply Voltage (VCC) | Output Leakage Current (IOUTOFF) | Output On Voltage (VOUT(SAT)) | Power-On Time (tPO) | Supply Current (ICCON) | Supply Current (ICCOFF) | Reverse Battery Current (IRCC) | Operate Point (BOP) [G] | Release Point (BRP) [G] | Hysteresis (BHYS) [G] |
| A1101ELHLT-T | 3-pin SOT23W | Surface Mount | -40C to 85C | 10 | 175 | 3.8 - 24 V | - 10 A | - 215 400 mV | - 4 s | - 4.1 7.5 mA | - 3.8 7.5 mA | - -10 mA | A1101 (TA = 25C): 50 - 100; (Op. Temp): 30 - 100 | A1101 (TA = 25C): 10 - 45; (Op. Temp): 10 - 45 | A1101 (TA = 25C): 20 - 55; (Op. Temp): 20 - 55 |
| A1101ELHLX-T | 3-pin SOT23W | Surface Mount | -40C to 85C | 10 | 175 | ||||||||||
| A1101EUA-T | 3-pin SIP | Through Hole | -40C to 85C | 10 | 175 | N/A | N/A | N/A | |||||||
| A1101LLHLT-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 10 | 175 | A1101 (TA = 25C): 50 - 100; (Op. Temp): 30 - 100 | A1101 (TA = 25C): 10 - 45; (Op. Temp): 10 - 45 | A1101 (TA = 25C): 20 - 55; (Op. Temp): 20 - 55 | |||||||
| A1101LLHLX-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 10 | 175 | ||||||||||
| A1101LUA-T | 3-pin SIP | Through Hole | -40C to 150C | 10 | 175 | N/A | N/A | N/A | |||||||
| A1102ELHLT-T | 3-pin SOT23W | Surface Mount | -40C to 85C | 60 | 245 | A1102 (TA = 25C): 130 - 180; (Op. Temp): 115 - 180 | A1102 (TA = 25C): 75 - 125; (Op. Temp): 60 - 125 | A1102 (TA = 25C): 30 - 55; (Op. Temp): 30 - 55 | |||||||
| A1102ELHLX-T | 3-pin SOT23W | Surface Mount | -40C to 85C | 60 | 245 | ||||||||||
| A1102EUA-T | 3-pin SIP | Through Hole | -40C to 85C | 60 | 245 | N/A | N/A | N/A | |||||||
| A1102LLHLT-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 60 | 245 | A1102 (TA = 25C): 130 - 180; (Op. Temp): 115 - 180 | A1102 (TA = 25C): 75 - 125; (Op. Temp): 60 - 125 | A1102 (TA = 25C): 30 - 55; (Op. Temp): 30 - 55 | |||||||
| A1102LLHLX-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 60 | 245 | ||||||||||
| A1102LUA-T | 3-pin SIP | Through Hole | -40C to 150C | 60 | 245 | N/A | N/A | N/A | |||||||
| A1103ELHLT-T | 3-pin SOT23W | Surface Mount | -40C to 85C | 150 | 355 | 3.8 - 24 V | - 10 A | - 215 400 mV | - 4 s | - 4.1 7.5 mA | - 3.8 7.5 mA | - -10 mA | A1103 (TA = 25C): 220 - 280; (Op. Temp): 205 - 280 | A1103 (TA = 25C): 165 - 225; (Op. Temp): 150 - 225 | A1103 (TA = 25C): 30 - 55; (Op. Temp): 30 - 55 |
| A1103ELHLX-T | 3-pin SOT23W | Surface Mount | -40C to 85C | 150 | 355 | ||||||||||
| A1103LLHLT-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 150 | 355 | A1103 (TA = 25C): 220 - 280; (Op. Temp): 205 - 280 | A1103 (TA = 25C): 165 - 225; (Op. Temp): 150 - 225 | A1103 (TA = 25C): 30 - 55; (Op. Temp): 30 - 55 | |||||||
| A1103LLHLX-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 150 | 355 | ||||||||||
| A1103LUA-T | 3-pin SIP | Through Hole | -40C to 150C | 150 | 355 | N/A | N/A | N/A | |||||||
| A1104EUA-T | 3-pin SIP | Through Hole | -40C to 85C | 25 | 450 | N/A | N/A | N/A | |||||||
| A1104LLHLT-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 25 | 450 | 3.8 - 24 V | - 10 A | - 215 400 mV | - 4 s | - 4.1 7.5 mA | - 3.8 7.5 mA | - -10 mA | A1104 (TA = 25C): 70 - 350; (Op. Temp): 35 - 450 | A1104 (TA = 25C): 50 - 330; (Op. Temp): 25 - 430 | A1104 (TA = 25C): 20 - 55; (Op. Temp): 20 - 55 |
| A1104LLHLX-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 25 | 450 | ||||||||||
| A1104LUA-T | 3-pin SIP | Through Hole | -40C to 150C | 25 | 450 | 3.8 - 24 V | - 10 A | - 215 400 mV | - 4 s | - 4.1 7.5 mA | - 3.8 7.5 mA | - -10 mA | N/A | N/A | N/A |
| A1106EUA-T | 3-pin SIP | Through Hole | -40C to 85C | 160 | 430 | 3.8 - 24 V | - 10 A | - 215 400 mV | - 4 s | - 4.1 7.5 mA | - 3.8 7.5 mA | - -10 mA | A1106 (TA = 25C): 280 - 340; (Op. Temp): 260 - 340 | A1106 (TA = 25C): 180 - 240; (Op. Temp): 160 - 240 | A1106 (TA = 25C): 70 - 105; (Op. Temp): 70 - 105 |
| A1106LLHLT-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 160 | 430 | ||||||||||
| A1106LLHLX-T | 3-pin SOT23W | Surface Mount | -40C to 150C | 160 | 430 | A1106 (TA = 25C): 280 - 340; (Op. Temp): 260 - 340 | A1106 (TA = 25C): 180 - 240; (Op. Temp): 160 - 240 | A1106 (TA = 25C): 70 - 105; (Op. Temp): 70 - 105 | |||||||
| A1106LUA-T | 3-pin SIP | Through Hole | -40C to 150C | 160 | 430 | 3.8 - 24 V | - 10 A | - 215 400 mV | - 4 s | - 4.1 7.5 mA | - 3.8 7.5 mA | - -10 mA | N/A | N/A | N/A |
2410010204_ALLEGRO-A1104EUA-T_C66864.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible