Online Service

Online Service

Contact Person
+86 136 6733 2386
quality BiCMOS based Hall effect sensor Allegro A1101LUA-T with miniature SOT23W and SIP package options lead free factory
<
quality BiCMOS based Hall effect sensor Allegro A1101LUA-T with miniature SOT23W and SIP package options lead free factory
>
Specifications
Operating Current:
4.1mA
Operating Temperature:
-40℃~+85℃
Voltage - Supply:
3.8V~24V
Mfr. Part #:
A1101LUA-T
Package:
TO-92S
Key Attributes
Model Number: A1101LUA-T
Product Description

Product Overview

The Allegro A1101-A1104 and A1106 Hall-effect switches are advanced BiCMOS-based devices designed as replacements for the 312x and 314x series. They offer fast power-on times, low-noise operation, and high switchpoint accuracy due to post-packaging programming that minimizes induced offsets. Their design incorporates unique Hall element geometries and low-offset amplifiers to reduce noise and residual offset voltage from overmolding, temperature variations, and thermal stress. These integrated switches include a voltage regulator, Hall-voltage generator, small-signal amplifier, Schmitt trigger, and NMOS output transistor. The integrated voltage regulator supports operation from 3.8 to 24 V, and extensive on-board protection circuitry allows for a 30 V absolute maximum voltage rating, eliminating the need for external components in automotive and industrial motor commutation applications. All devices in the family share identical features except for their magnetic switchpoint levels. The BiCMOS process enables small geometries, allowing for ultra-small package options. Package LH is a miniature SOT23W surface-mount package, while package UA is a three-lead ultramini SIP for through-hole mounting. All packages are lead (Pb) free with 100% matte-tin-plated leadframes.

Product Attributes

  • Brand: Allegro
  • Technology: BiCMOS
  • Certifications: AEC-Q100 automotive qualified
  • Packaging: SOT23W (LH), SIP (UA)
  • Lead Finish: 100% matte-tin-plated
  • Lead (Pb) Free: Yes

Technical Specifications

Part NumberPackageMountingAmbient Temp. (C)BRP (Min) (G)BOP (Max) (G)VCC (V)ICC (mA)BOP (G)BRP (G)BHYS (G)
A1101ELHLT-T3-pin SOT23WSurface Mount40 to 85101753.8 - 243.8 - 7.550 - 16010 - 13020 - 80
A1101LLHLT-T3-pin SOT23WSurface Mount40 to 150101753.8 - 243.8 - 7.550 - 16010 - 13020 - 80
A1101EUA-T3-pin SIPThrough Hole40 to 85101753.8 - 243.8 - 7.550 - 16010 - 13020 - 80
A1101LUA-T3-pin SIPThrough Hole40 to 150101753.8 - 243.8 - 7.550 - 16010 - 13020 - 80
A1102ELHLT-T3-pin SOT23WSurface Mount40 to 85602453.8 - 243.8 - 7.5130 - 23075 - 17530 - 80
A1102LLHLT-T3-pin SOT23WSurface Mount40 to 150602453.8 - 243.8 - 7.5130 - 23075 - 17530 - 80
A1102EUA-T3-pin SIPThrough Hole40 to 85602453.8 - 243.8 - 7.5130 - 23075 - 17530 - 80
A1102LUA-T3-pin SIPThrough Hole40 to 150602453.8 - 243.8 - 7.5130 - 23075 - 17530 - 80
A1103ELHLT-T3-pin SOT23WSurface Mount40 to 851503553.8 - 243.8 - 7.5220 - 340165 - 28530 - 80
A1103LLHLT-T3-pin SOT23WSurface Mount40 to 1501503553.8 - 243.8 - 7.5220 - 340165 - 28530 - 80
A1103LUA-T3-pin SIPThrough Hole40 to 1501503553.8 - 243.8 - 7.5220 - 340165 - 28530 - 80
A1104EUA-T3-pin SIPThrough Hole40 to 85254503.8 - 243.8 - 7.570 - 35050 - 33020 - 55
A1104LLHLT-T3-pin SOT23WSurface Mount40 to 150254503.8 - 243.8 - 7.570 - 35050 - 33020 - 55
A1104LUA-T3-pin SIPThrough Hole40 to 150254503.8 - 243.8 - 7.570 - 35050 - 33020 - 55
A1106EUA-T3-pin SIPThrough Hole40 to 851604303.8 - 243.8 - 7.5280 - 400180 - 30070 - 140
A1106LLHLT-T3-pin SOT23WSurface Mount40 to 1501604303.8 - 243.8 - 7.5280 - 400180 - 30070 - 140
A1106LUA-T3-pin SIPThrough Hole40 to 1501604303.8 - 243.8 - 7.5280 - 400180 - 30070 - 140

2304140030_ALLEGRO-A1101LUA-T_C146420.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max