Product Overview
The Allegro A1318 and A1319 are high-accuracy, temperature-stable linear Hall-effect sensor ICs designed for applications requiring precise displacement and angular position sensing. These devices feature non-volatile memory for end-of-line optimization of sensitivity and quiescent voltage output (QVO), ensuring sustained performance across an extended operating temperature range of 40C to 150C. Available in miniature surface-mount (SOT-23W) and through-hole (SIP) packages, they are ideal for demanding automotive and industrial applications. The integrated BiCMOS monolithic circuit includes a Hall element, temperature-compensating circuitry, a high-gain amplifier, and a proprietary dynamic offset cancellation technique, providing a voltage output proportional to the applied magnetic field.
Product Attributes
- Brand: Allegro
- Technology: Linear Hall-Effect Sensor ICs
- Package Types: SOT-23W (Surface-Mount), Ultramini SIP (Through-Hole)
- Certifications: Lead (Pb) free, 100% matte-tin leadframe plating
Technical Specifications
| Model | Output Polarity | Sensitivity (typ) | Package | Packing | Supply Voltage (VCC) | Operating Ambient Temperature | Quiescent Voltage Output (QVO) (typ) | Sensitivity Temperature Coefficient (TCSens) |
|---|---|---|---|---|---|---|---|---|
| A1318LLHLX-1-T | Forward | 1.35 mV/G | 3-pin SOT-23W | 10,000 pieces per reel | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| A1318LLHLT-1-T | Forward | 1.35 mV/G | 3-pin SOT-23W | 3,000 pieces per reel | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| A1318LLHLX-2-T | Forward | 2.5 mV/G | 3-pin SOT-23W | 10,000 pieces per reel | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| A1318LLHLT-2-T | Forward | 2.5 mV/G | 3-pin SOT-23W | 3,000 pieces per reel | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| A1318LUATN-2-T | Forward | 2.5 mV/G | 3-pin SIP | 4,000 pieces per reel | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| A1318LUA-2-T | Forward | 2.5 mV/G | 3-pin SIP | 500 pieces per bag | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| A1319LLHLX-5-T | Forward | 5 mV/G | 3-pin SOT-23W | 10,000 pieces per reel | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| A1319LLHLT-5-T | Forward | 5 mV/G | 3-pin SOT-23W | 3,000 pieces per reel | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| A1319LUATN-5-T | Forward | 5 mV/G | 3-pin SIP | 4,000 pieces per reel | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| A1319LUA-5-T | Forward | 5 mV/G | 3-pin SIP | 500 pieces per bag | 3.0 - 3.63 V | -40C to 150C | 1.65 V | 0.08 - 0.16 %/C |
| Key Electrical Characteristics (VCC = 3.3 V, TA = 25C, unless otherwise noted) | ||||||||
| Supply Current (ICC) | 7.7 mA (typ) | |||||||
| Internal Bandwidth (BWi) | 20 kHz (typ) | |||||||
| Chopping Frequency (fC) | 400 kHz (typ) | |||||||
| Output Voltage Clamp (High) (VCLPHIGH) | 2.97 V (typ) | |||||||
| Output Voltage Clamp (Low) (VCLPLOW) | 0.33 V (typ) | |||||||
| Linearity Sensitivity Error (LinERR) | 1.5 % | |||||||
| Symmetry Sensitivity Error (SymERR) | 1.5 % | |||||||
| Ratiometry Quiescent Voltage Output Error (RatVOUT(Q)) | 1.5 % | |||||||
| Ratiometry Sensitivity Error (RatSens) | 1.5 % | |||||||
| Typical Quiescent Voltage Output Drift Across Temperature (VOUT(Q)) | Varies by model (e.g., -13 to 13 mV for A1318LUA-2-T) | |||||||
| Sensitivity Drift Due to Package Hysteresis (SensPKG) | 2 % | |||||||
| Undervoltage Lockout (UVLO) | VUVLOHI: (powers on), VUVLOLO: 2.5 V (powers off) | |||||||
| Power-On Time (tPO) | 50 s (typ) | |||||||
| VCC Ramp Time (tVCC) | 0.005 - 100 ms | |||||||
| VCC Off Level (VCCOFF) | 0 - 0.33 V | |||||||
| Delay to Clamp (tCLP) | 30 s (typ) | |||||||
| Package LH Dimensions (SOT-23W) | 2 mm 3 mm 1 mm | |||||||
| Package UA Dimensions (SIP) | 1.5 mm 4 mm 3 mm | |||||||
2304140030_ALLEGRO-A1319LLHLT-5-T_C146394.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible