Product Overview
The CT813x series of omnipolar tunnel magnetoresistance (TMR) digital switches are designed for consumer and industrial applications. Leveraging Allegro's patented XtremeSense TMR technology with integrated CMOS, these monolithic solutions offer superior sensing performance with stable magnetic operation across their operating temperature range. They feature ultra-low power consumption as low as 110 nA, making them ideal for battery-operated devices. The switches support magnetic fields down to 9 G, suitable for applications with large air gaps. Available in compact 4-lead LGA and industry-standard 3-lead SOT-23 packages, they cater to both small form factor and high-volume manufacturing needs.
Product Attributes
- Brand: Allegro
- Technology: XtremeSense TMR
- Material: Integrated CMOS
- Origin: U.S.A. (Allegro MicroSystems, 955 Perimeter Road, Manchester, NH 03103-3353)
Technical Specifications
| Part Number | Operating Temp Range (C) | Sensor Type | Output | BOP (G) | BRP (G) | fS | Package | Packing |
|---|---|---|---|---|---|---|---|---|
| CT8131BV-IL4 | 40 to 85 | Omnipolar | Open Drain | 30 | 20 | 2 Hz | 4-lead LGA | Tape and Reel |
| CT8131BV-HL4 | 40 to 125 | Omnipolar | Open Drain | 30 | 20 | 2 Hz | 4-lead LGA | Tape and Reel |
| CT8131BV-IS3 | 40 to 85 | Omnipolar | Open Drain | 30 | 20 | 2 Hz | 3-lead SOT23 | Tape and Reel |
| CT8131BV-HS3 | 40 to 125 | Omnipolar | Open Drain | 30 | 20 | 2 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132BH-IL4 | 40 to 85 | Omnipolar | Push-Pull | 30 | 20 | 10 kHz | 4-lead LGA | Tape and Reel |
| CT8132BH-HL4 | 40 to 125 | Omnipolar | Push-Pull | 30 | 20 | 10 kHz | 4-lead LGA | Tape and Reel |
| CT8132BH-IS3 | 40 to 85 | Omnipolar | Push-Pull | 30 | 20 | 10 kHz | 3-lead SOT23 | Tape and Reel |
| CT8132BH-HS3 | 40 to 125 | Omnipolar | Push-Pull | 30 | 20 | 10 kHz | 3-lead SOT23 | Tape and Reel |
| CT8132BL-IS3 | 40 to 85 | Omnipolar | Push-Pull | 30 | 20 | 250 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132BL-HS3 | 40 to 125 | Omnipolar | Push-Pull | 30 | 20 | 250 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132BV-IL4 | 40 to 85 | Omnipolar | Push-Pull | 30 | 20 | 2 Hz | 4-lead LGA | Tape and Reel |
| CT8132BV-HL4 | 40 to 125 | Omnipolar | Push-Pull | 30 | 20 | 2 Hz | 4-lead LGA | Tape and Reel |
| CT8132BV-IS3 | 40 to 85 | Omnipolar | Push-Pull | 30 | 20 | 2 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132BV-HS3 | 40 to 125 | Omnipolar | Push-Pull | 30 | 20 | 2 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132DM-IS3 | 40 to 85 | Omnipolar | Push-Pull | 15 | 10 | 2.5 kHz | 3-lead SOT23 | Tape and Reel |
| CT8132DM-HS3 | 40 to 125 | Omnipolar | Push-Pull | 15 | 10 | 2.5 kHz | 3-lead SOT23 | Tape and Reel |
| CT8132EK-IL4 | 40 to 85 | Omnipolar | Push-Pull | 70 | 50 | 10 Hz | 4-lead LGA | Tape and Reel |
| CT8132EK-IS3 | 40 to 85 | Omnipolar | Push-Pull | 70 | 50 | 10 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132EK-HS3 | 40 to 125 | Omnipolar | Push-Pull | 70 | 50 | 10 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132SK-IL4 | 40 to 85 | Omnipolar | Push-Pull | 9 | 5 | 10 Hz | 4-lead LGA | Tape and Reel |
| CT8132SK-HL4 | 40 to 125 | Omnipolar | Push-Pull | 9 | 5 | 10 Hz | 4-lead LGA | Tape and Reel |
| CT8132SK-IS3 | 40 to 85 | Omnipolar | Push-Pull | 9 | 5 | 10 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132SK-HS3 | 40 to 125 | Omnipolar | Push-Pull | 9 | 5 | 10 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132SL-IS3 | 40 to 85 | Omnipolar | Push-Pull | 9 | 5 | 250 Hz | 3-lead SOT23 | Tape and Reel |
| CT8132SL-HS3 | 40 to 125 | Omnipolar | Push-Pull | 9 | 5 | 250 Hz | 3-lead SOT23 | Tape and Reel |
2510091532_ALLEGRO-CT8132SK-HS3_C29336450.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible