Product Overview
The Allegro CT100 is a 1D linear sensor leveraging patented XtremeSense TMR technology, offering a full-bridge configuration. It provides precise magnetic field measurements across a range of 50 mT, with exceptional linearity of 0.5% within 20 mT. The sensor excels in temperature stability across its full operating range and supports a wide supply voltage from 1.0 V to 5.5 V. Available in compact SOT23 and low-profile DFN packages, as well as die form for space-critical applications, the CT100 is ideal for linear, proximity, and current sensing applications.
Product Attributes
- Brand: Allegro MicroSystems
- Technology: XtremeSense TMR
- Configuration: Full-bridge
- Certifications: RoHS compliant, Green (low halogen)
Technical Specifications
| Characteristic | Model/Value | Details |
|---|---|---|
| Operating Magnetic Field Range | 50 mT | |
| Linearity Error | 0.5% | From 20 mT to +20 mT |
| Supply Voltage Range | 1.0 V to 5.5 V | |
| Operating Temperature Range | 40C to 150C | Varies by specific part number (see Selection Guide) |
| Package Options | 6-lead SOT23 | 2.90 mm 2.80 mm 1.20 mm |
| 6-lead DFN | 1.50 mm 1.50 mm 0.45 mm | |
| Die Form (KGD) | Unsawn wafers | |
| Differential Outputs | Yes | X1, X2 |
| Bridge Resistance | 20 k to 40 k | Typical |
| Power Consumption | 0.30 mW (typical) | VDD = 3.0 V, RBRIDGE = 30 k |
| Offset Voltage | 5 mV/V (typical) | BOP = 20 mT |
| Sensitivity | 3.8 to 5.2 mV/V/mT | Typical: 4.5 mV/V/mT, BOP = 20 mT |
| Hysteresis Error | 0.05 % (typical) | BOP = 20 mT, TA = 25C |
| Output Noise | 700 nVRMS/Hz (typical) | f = 10 Hz, VDD = 1.0 V, BOP = 0 mT, TA = 25C |
| Absolute Maximum Supply Voltage | 0.3 V to 6.0 V | |
| Storage Temperature Range | 65C to 160C | |
| MSL Rating | 1 | |
| Applications | Linear measurements, Proximity sensing, Current sensing | |
Selection Guide
| Part Number | Operating Temperature Range (C) | Package | Packing |
|---|---|---|---|
| CT100LW-IS6 | 40 to 85 | 6-lead SOT23 | Tape and Reel |
| CT100LW-HS6 | 40 to 125 | 6-lead SOT23 | Tape and Reel |
| CT100LW-FS6 | 40 to 150 | 6-lead SOT23 | Tape and Reel |
| CT100LW-ID6 | 40 to 85 | 6-lead DFN | Tape and Reel |
| CT100LW-HD6 | 40 to 125 | 6-lead DFN | Tape and Reel |
| CT100LW-FD6 | 40 to 150 | 6-lead DFN | Tape and Reel |
| CT100LW-KGD | 40 to 150 | Wafer Form | Unsawn Wafer |
2501081408_ALLEGRO-CT100LW-IS6_C26243254.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible