Product Overview
The Allegro ACS70310/1 is a fully monolithic linear Hall-effect current sensor IC, integrating a Hall element with BiCMOS circuitry. Designed for core-based current sensing, it offers high precision with factory-programmed temperature compensation ensuring 1% sensitivity error and 5 mV offset error from 25C to 150C. The IC features a fast 2 s response time and a high operating bandwidth of DC to 240 kHz, making it ideal for high-frequency automotive inverters and DC/DC converters. The ACS70311 variant includes undervoltage detection (UVD) and low-voltage programming capabilities. Both devices provide reverse-battery protection, electrical overstress immunity, and are AEC-Q100 Grade 0 automotive qualified.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: AEC-Q100 Grade 0, automotive qualified
- Lead Material: Lead (Pb) free, 100% matte tin leadframe plating
Technical Specifications
| Model | Factory-Programmed Sensitivity (mV/G) | Programmable Sensitivity Range (mV/G) | Low-Voltage Programming / UVD Capable | Package | Leadform Option | Temperature Range (C) | Packing |
|---|---|---|---|---|---|---|---|
| ACS70310LKTATN-001B5-C | 1 | 0.5 to 1.2 | No | 4-pin SIP (KT) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70310LKTATN-2P5B5-C | 2.5 | 1.2 to 2.5 | No | 4-pin SIP (KT) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70310LKTATN-005B5-C | 5 | 2.5 to 5.5 | No | 4-pin SIP (KT) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70310LKTATN-010B5-C | 10 | 5.5 to 11.5 | No | 4-pin SIP (KT) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70311LKTATN-001B5-C | 1 | 0.5 to 1.2 | Yes | 4-pin SIP (KT) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70311LKTATN-2P5B5-C | 2.5 | 1.2 to 2.5 | Yes | 4-pin SIP (KT) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70311LKTATN-005B5-C | 5 | 2.5 to 5.5 | Yes | 4-pin SIP (KT) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70311LKTATN-010B5-C | 10 | 5.5 to 11.5 | Yes | 4-pin SIP (KT) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70311LOKATN-001B5-C | 1 | 0.5 to 1.2 | Yes | 4-pin SIP (OK) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70311LOKATN-2P5B5-C | 2.5 | 1.2 to 2.5 | Yes | 4-pin SIP (OK) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70311LOKATN-005B5-C | 5 | 2.5 to 5.5 | Yes | 4-pin SIP (OK) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70311LOKATN-010B5-C | 10 | 5.5 to 11.5 | Yes | 4-pin SIP (OK) | TN | 40 to 150 | 4000 pieces per 13-inch reel |
| ACS70311LOKATX-001B5-C | 1 | 0.5 to 1.2 | Yes | 4-pin SIP (OK) | TX | 40 to 150 | 450 pieces per 13-inch reel |
| ACS70311LOKATX-2P5B5-C | 2.5 | 1.2 to 2.5 | Yes | 4-pin SIP (OK) | TX | 40 to 150 | 450 pieces per 13-inch reel |
| ACS70311LOKATX-005B5-C | 5 | 2.5 to 5.5 | Yes | 4-pin SIP (OK) | TX | 40 to 150 | 450 pieces per 13-inch reel |
| ACS70311LOKATX-010B5-C | 10 | 5.5 to 11.5 | Yes | 4-pin SIP (OK) | TX | 40 to 150 | 450 pieces per 13-inch reel |
| ACS70310LKTATH-001B5-C | 1 | 0.5 to 1.2 | No | 4-pin SIP (KT) | TH | 40 to 150 | 500 pieces per 13-inch reel |
| ACS70310LKTATH-2P5B5-C | 2.5 | 1.2 to 2.5 | No | 4-pin SIP (KT) | TH | 40 to 150 | 500 pieces per 13-inch reel |
| ACS70310LKTATH-005B5-C | 5 | 2.5 to 5.5 | No | 4-pin SIP (KT) | TH | 40 to 150 | 500 pieces per 13-inch reel |
| ACS70310LKTATH-010B5-C | 10 | 5.5 to 11.5 | No | 4-pin SIP (KT) | TH | 40 to 150 | 500 pieces per 13-inch reel |
| ACS70311LKTATH-001B5-C | 1 | 0.5 to 1.2 | Yes | 4-pin SIP (KT) | TH | 40 to 150 | 500 pieces per 13-inch reel |
| ACS70311LKTATH-2P5B5-C | 2.5 | 1.2 to 2.5 | Yes | 4-pin SIP (KT) | TH | 40 to 150 | 500 pieces per 13-inch reel |
| ACS70311LKTATH-005B5-C | 5 | 2.5 to 5.5 | Yes | 4-pin SIP (KT) | TH | 40 to 150 | 500 pieces per 13-inch reel |
| ACS70311LKTATH-010B5-C | 10 | 5.5 to 11.5 | Yes | 4-pin SIP (KT) | TH | 40 to 150 | 500 pieces per 13-inch reel |
| Supply Voltage (VCC) | - | 4.5 to 5.5 V | - | - | - | - | - |
| Supply Current (ICC) | - | 13 - 15 mA | - | - | - | - | - |
| Response Time (tRESPONSE) | - | 2 s (typ) | - | - | - | - | - |
| Operating Bandwidth | - | DC to 240 kHz | - | - | - | - | - |
| Sensitivity Error | - | 1% (25C to 150C) | - | - | - | - | - |
| Offset Error | - | 5 mV (25C to 150C) | - | - | - | - | - |
| Package Thermal Resistance (RJA) | - | KT: 174 C/W, OK: 177 C/W | - | - | - | - | - |
| ESD Rating (HBM) | - | ACS70310: 12 kV, ACS70311: 8 kV | - | - | - | - | - |
| Package Case Thickness | - | 1 mm | - | - | - | - | - |
2311150756_ALLEGRO-ACS70310LKTATN-001B5-C_C17451692.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible