Product Overview
The Allegro A1308 and A1309 are linear Hall-effect sensor ICs designed for high-accuracy displacement and angular position sensing in compact packages. These temperature-stable, ratiometric devices offer a voltage output proportional to the applied magnetic field, with a quiescent voltage output (QVO) centered around 50% of the supply voltage. Enhanced accuracy is achieved through end-of-line optimization and nonvolatile memory programming for sensitivity and QVO. They are ideal for demanding automotive and industrial applications requiring precise measurements across an extended temperature range of -40C to 150C. The integrated BiCMOS monolithic circuit includes a Hall element, temperature-compensating circuitry, a high-gain amplifier, a clamped low-impedance output stage, and a proprietary dynamic offset cancellation technique.
Product Attributes
- Brand: Allegro
- Technology: BiCMOS monolithic circuit
- Package Types: Surface-mount (SOT-23W), Through-hole (SIP)
- Lead Plating: 100% matte-tin
- Certifications/Compliance: Lead (Pb) free
Technical Specifications
| Model | Output Polarity | Sensitivity (typ) (mV/G) | Operating Ambient Temperature Range (C) | Package | Packing |
|---|---|---|---|---|---|
| A1308KUA-2-T | Forward | 2.5 | 40 to 125 | 3-pin SIP through hole | 500 pieces per bag |
| A1308KUATN-1-T | Forward | 1.3 | 40 to 125 | 3-pin SIP through hole | 4,000 pieces per reel |
| A1308KUATN-2-T | Forward | 2.5 | 40 to 125 | 3-pin SIP through hole | 4,000 pieces per reel |
| A1308KUATN-3-T | Forward | 3.125 | 40 to 125 | 3-pin SIP through hole | 4,000 pieces per reel |
| A1308KUATN-5-T | Forward | 5 | 40 to 125 | 3-pin SIP through hole | 4,000 pieces per reel |
| A1308LLHLX-05-T | Forward | 0.5 | 40 to 150 | 3-pin SOT-23W surface mount | 10,000 pieces per reel |
| A1308LLHLX-1-T | Forward | 1.3 | 40 to 150 | 3-pin SOT-23W surface mount | 10,000 pieces per reel |
| A1308LLHLX-2-T | Forward | 2.5 | 40 to 150 | 3-pin SOT-23W surface mount | 10,000 pieces per reel |
| A1308LLHLX-3-T | Forward | 3.125 | 40 to 150 | 3-pin SOT-23W surface mount | 10,000 pieces per reel |
| A1308LLHLX-5-T | Forward | 5 | 40 to 150 | 3-pin SOT-23W surface mount | 10,000 pieces per reel |
| A1309KUATN-9-T | Forward | 9 | 40 to 125 | 3-pin SIP through hole | 4,000 pieces per reel |
| A1309LLHLX-9-T | Forward | 9 | 40 to 150 | 3-pin SOT-23W surface mount | 10,000 pieces per reel |
| A1309LLHLX-RP9-T | Reverse | 9 | 40 to 150 | 3-pin SOT-23W surface mount | 10,000 pieces per reel |
| A1309LUA-2-T | Forward | 2.5 | 40 to 150 | 3-pin SIP through hole | 500 pieces per bag |
| Characteristic | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| ELECTRICAL CHARACTERISTICS | ||||||
| Supply Voltage | VCC | 4.5 | 5.0 | 5.5 | V | |
| Undervoltage Threshold (HI) | VUVLOHI | K temp. option tested at TA = 25C to 125C (device powers on); L temp. option tested at TA = 25C to 150C (device powers on) | 3 | V | ||
| Undervoltage Threshold (LO) | VUVLOLO | K temp. option tested at TA = 25C to 125C (device powers off); L temp. option tested at TA = 25C to 150C (device powers off) | 2.5 | V | ||
| Supply Current | ICC | No load on VOUT | 9 | 11.5 | mA | |
| Power-On Time | tPO | TA = 25C, CL(PROBE) = 10 pF | 50 | s | ||
| VCC Ramp Time | tVCC | TA = 25C | 0.005 | 100 | ms | |
| VCC Off Level | VCCOFF | TA = 25C | 0 | 0.55 | V | |
| Delay to Clamp | tCLP | TA = 25C, CL = 10 nF | 30 | s | ||
| Supply Zener Clamp Voltage | VZ | TA = 25C, ICC = 14.5 mA | 6 | 7.3 | V | |
| Internal Bandwidth | BWi | Small signal 3 dB | 20 | kHz | ||
| Chopping Frequency | fC | TA = 25C | 400 | kHz | ||
| OUTPUT CHARACTERISTICS | ||||||
| Output Referred Noise | VN | VCC = 5 V, TA = 25C, CBYPASS = open, Sens 1.3 mV/G, no load on VOUT | 1.7 | G | ||
| Output Referred Noise | VN | VCC = 5 V, TA = 25C, CBYPASS = open, Sens = 0.5 mV/G, no load on VOUT | 2.8 | G | ||
| Input Referred RMS Noise Density | VNRMS | VCC = 5 V, TA = 25C, CBYPASS = open, Sens 1.3 mV/G, no load on VOUT | 1.5 | mG/Hz | ||
| Input Referred RMS Noise Density | VNRMS | VCC = 5 V, TA = 25C, CBYPASS = open, Sens = 0.5 mV/G, no load on VOUT | 2.5 | mG/Hz | ||
| DC Output Resistance | ROUT | 3 | ||||
| Output Load Resistance | RL | VOUT to GND | 4.7 | k | ||
| Output Load Capacitance | CL | VOUT to GND | 10 | nF | ||
| Output Voltage Clamp (HIGH) | VCLPHIGH | TA = 25C, RL = 10 k (VOUT to GND) | 4.35 | 4.5 | 4.65 | V |
| Output Voltage Clamp (LOW) | VCLPLOW | TA = 25C, RL = 10 k (VOUT to VCC) | 0.40 | 0.55 | 0.70 | V |
| Sensitivity | Sens | A1308KUA-1-T TA = 25C | 1.17 | 1.3 | 1.43 | mV/G |
| Sensitivity | Sens | A1308KUA-2-T TA = 25C | 2.4 | 2.5 | 2.6 | mV/G |
| Sensitivity | Sens | A1308KUA-3-T TA = 25C | 3.025 | 3.125 | 3.225 | mV/G |
| Sensitivity | Sens | A1308KUA-5-T TA = 25C | 4.85 | 5 | 5.15 | mV/G |
| Sensitivity | Sens | A1308LLHLX-1-T TA = 25C | 1.17 | 1.3 | 1.43 | mV/G |
| Sensitivity | Sens | A1308LLHLX-2-T TA = 25C | 2.4 | 2.5 | 2.6 | mV/G |
| Sensitivity | Sens | A1308LLHLX-3-T TA = 25C | 3.025 | 3.125 | 3.225 | mV/G |
| Sensitivity | Sens | A1308LLHLX-5-T TA = 25C | 4.85 | 5 | 5.15 | mV/G |
| Sensitivity | Sens | A1309KUATN-9-T TA = 25C | 8.73 | 9 | 9.27 | mV/G |
| Sensitivity | Sens | A1309LLHLX-9-T TA = 25C | 8.73 | 9 | 9.27 | mV/G |
| Sensitivity | Sens | A1309LLHLX-RP9-T TA = 25C | 9.27 | 9 | 8.73 | mV/G |
| Sensitivity | Sens | A1309LUA-2-T TA = 25C | 2.4 | 2.5 | 2.6 | mV/G |
| Quiescent Voltage Output | VOUT(Q) | TA = 25C | 2.488 | 2.5 | 2.512 | V |
| Sensitivity Temperature Coefficient | TCSens | Programmed at TA = 125C (K temp. option) or 150C (L temp. option), calculated relative to Sens at 25C | 0.08 | 0.12 | 0.16 | %/C |
| ERROR COMPONENTS | ||||||
| Linearity Sensitivity Error | LinERR | 1.5 | % | |||
| Symmetry Sensitivity Error | SymERR | 1.5 | % | |||
| Ratiometry Quiescent Voltage Output Error | RatVOUT(Q) | Across supply voltage range (relative to VCC = 5 V) | 1.5 | % | ||
| Ratiometry Sensitivity Error | RatSens | Across supply voltage range (relative to VCC = 5 V) | 1.5 | % | ||
| Ratiometry Clamp Error | RatVOUTCLP | TA = 25C, across supply voltage range (relative to VCC = 5 V) | 1.5 | % | ||
| DRIFT CHARACTERISTICS | ||||||
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1308KUA-1-T TA = 125C | 15 | 0 | 15 | mV |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1308KUA-2-T TA = 125C | 10 | 0 | 10 | mV |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1308KUA-3-T TA = 125C | 10 | 0 | 10 | mV |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1308KUA-5-T TA = 125C | 20 | 0 | 10 | mV |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1309KUATN-9-T TA = 125C | 20 | 0 | 10 | mV |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1308LLHLX-05-T TA = 150C | 15 | 0 | 15 | mV |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1308LLHLX-1-T TA = 150C | 15 | 0 | 15 | mV |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1308LLHLX-2-T TA = 150C | 20 | 0 | mV | |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1308LLHLX-3-T TA = 150C | 20 | 0 | mV | |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1308LLHLX-5-T TA = 150C | 30 | 0 | mV | |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1309LLHLX-9-T TA = 150C | 30 | 0 | mV | |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1309LLHLX-RP9-T TA = 150C | 30 | 0 | mV | |
| Typical Quiescent Voltage Output Drift Across Temperature Range | VOUT(Q) | A1309LUA-2-T TA = 150C | 10 | 10 | mV | |
| Sensitivity Drift Due to Package Hysteresis | SensPKG | TA = 25C, after temperature cycling | 2 | % | ||
| OPERATING CONDITIONS | ||||||
| Operating Ambient Temperature Range (K) | TA | 40 | 125 | C | ||
| Operating Ambient Temperature Range (L) | TA | 40 | 150 | C | ||
| Maximum Junction Temperature | TJ(max) | 165 | C | |||
| Storage Temperature | Tstg | 65 | 170 | C | ||
2304140030_ALLEGRO-A1308KUA-1-T_C1526513.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible