Product Overview
The ACS37002 is a fully integrated, high-accuracy Hall-effect current sensor designed for precise current monitoring in a wide range of applications. It features factory-trimmed calibration, differential sensing for high immunity to external magnetic fields, and a robust design that eliminates the need for customer programming. The sensor offers externally configurable functional features, including pin-selectable gain settings for four distinct sensitivities and current ranges, and a fast, adjustable overcurrent fault output for system protection. Available in SOICW-16 packages (MA and LA), it provides high isolation and is suitable for applications requiring fast control loops or high-speed current monitoring.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: UL 62368-1:2014 (ed. 2) (MA package), AEC-Q100 Grade 0 (Automotive Qualified)
- Compliance: RoHS compliant, Lead (Pb) free
- Package Type: 16-Pin SOICW (MA/LA)
Technical Specifications
| Model | Package | Current Sensing Range (IPR) | Sensitivity (mV/A) | Nominal VCC | Optimized Temp. Range TA (C) | Conductor Resistance | Dielectric Withstand Voltage | Bandwidth | Response Time |
|---|---|---|---|---|---|---|---|---|---|
| ACS37002LMABTR-050B5-M | MA | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 V | 40 to 150 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002LMABTR-066B5-M | MA | 66, 80, 100, 133 A | 30, 25, 20, 15 mV/A | 5 V | 40 to 150 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002LMABTR-050U5-M | MA | 33, 40, 50, 66 A | 120, 100, 80, 60 mV/A | 5 V | 40 to 150 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002LMABTR-066U5-M | MA | 66, 80, 100, 133 A | 60, 50, 40, 30 mV/A | 5 V | 40 to 150 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002LMABTR-050B3 | MA | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 V | 40 to 150 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002LMABTR-066B3 | MA | 66, 80, 100, 133 A | 19.8, 16.5, 13.2, 9.9 mV/A | 3.3 V | 40 to 150 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002LMABTR-050U3 | MA | 33, 40, 50, 66 A | 79.2, 66, 52.8, 39.6 mV/A | 3.3 V | 40 to 150 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002LMABTR-066U3 | MA | 66, 80, 100, 133 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 V | 40 to 150 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002KMABTR-050B5-M | MA | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 V | 40 to 125 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002KMABTR-050B3 | MA | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 V | 40 to 125 | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s |
| ACS37002LLAATR-015B5 | LA | 10, 12, 15, 20 A | 200, 166.6, 133.3, 100 mV/A | 5 V | 40 to 150 | 1 m | 2250 VRMS | 400 kHz | 1.1 s |
| ACS37002LLAATR-025B5 | LA | 25, 30, 37.5, 50 A | 80, 66.6, 53.3, 40 mV/A | 5 V | 40 to 150 | 1 m | 2250 VRMS | 400 kHz | 1.1 s |
| ACS37002LLAATR-015B3 | LA | 10, 12, 15, 20 A | 132, 110, 88, 66 mV/A | 3.3 V | 40 to 150 | 1 m | 2250 VRMS | 400 kHz | 1.1 s |
| ACS37002LLAATR-025U3 | LA | 25, 30, 37.5, 50 A | 105.6, 88, 70.4, 52.8 mV/A | 3.3 V | 40 to 150 | 1 m | 2250 VRMS | 400 kHz | 1.1 s |
| Common Electrical Characteristics | |||||||||
| Supply Voltage (VCC) | 4.5-5.5 V (5V devices), 3.15-3.6 V (3.3V devices) | ||||||||
| Supply Current (ICC) | 13-18 mA (5V), 12-15 mA (3.3V) | ||||||||
| Primary Conductor Resistance (RIP) | 0.85 m (MA), 1 m (LA) | ||||||||
| Output Signal Characteristics | |||||||||
| Bandwidth (BW) | 400 kHz | ||||||||
| Response Time (tRESPONSE) | 1.1 s | ||||||||
| Nonlinearity (ELIN) | 0.75 % | ||||||||
| Reference Output Characteristics | |||||||||
| Zero Current Reference Voltage (VREF) | 2.5 V (Bidirectional, 5V), 1.65 V (Bidirectional, 3.3V), 0.5 V (Unidirectional, 5V), 0.33 V (Unidirectional, 3.3V) | ||||||||
| Overcurrent Fault Characteristics | |||||||||
| OCF Reaction Time (tOCF-R) | 1 s | ||||||||
| OCF Response Time (tOCF) | 1 s | ||||||||
| OCF Mask Time (tOCF-MASK) | 0 s (default) | ||||||||
| OCF Hold Time (tOCF-HOLD) | 0 ms (default) | ||||||||
2412111053_ALLEGRO-ACS37002LMABTR-066U3_C3684460.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible