Product Overview
The ACS37002 is a fully integrated Hall-effect current sensor designed for high accuracy and fast response in a compact SOICW-16 package. It offers factory-trimmed precision without the need for customer programming, sensing current differentially to reject common-mode magnetic fields. Available in MA and LA package variants, optimized for isolation and low noise respectively, the ACS37002 features externally configurable gain settings via logic pins, enabling four distinct sensitivities and current ranges. A fast overcurrent fault output provides system protection with a pin-adjustable threshold. The device is RoHS compliant and lead-free. Applications include fast control loops and high-speed current monitoring.
Product Attributes
- Brand: Allegro MicroSystems
- Package: 16-Pin SOICW (MA/LA)
- Certifications: UL 62368-1:2014 (MA package), AEC-Q100 Grade 0 (Automotive Qualified)
- Compliance: RoHS compliant, Lead (Pb) free
Technical Specifications
| Model | Package Type | Current Sensing Range (IPR) | Sensitivity (mV/A) | Nominal VCC (V) | Optimized Temp. Range (TA) | Conductor Resistance | Dielectric Withstand Voltage | Bandwidth | Response Time | Max. Operating Current |
|---|---|---|---|---|---|---|---|---|---|---|
| ACS37002LMABTR-050B5-M | MA | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 V | 40 to 150 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 50 A (Gain Sel 00) |
| ACS37002LMABTR-066B5-M | MA | 66, 80, 100, 133 A | 30, 25, 20, 15 mV/A | 5 V | 40 to 150 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 133.3 A (Gain Sel 11) |
| ACS37002LMABTR-050U5-M | MA | 33, 40, 50, 66 A (Unidirectional) | 80, 100, 120, 60 mV/A | 5 V | 40 to 150 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 66.7 A (Gain Sel 11) |
| ACS37002LMABTR-066U5-M | MA | 66, 80, 100, 133 A (Unidirectional) | 60, 50, 40, 30 mV/A | 5 V | 40 to 150 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 133.3 A (Gain Sel 11) |
| ACS37002LMABTR-050B3 | MA | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 V | 40 to 150 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 66.7 A (Gain Sel 11) |
| ACS37002LMABTR-066B3 | MA | 66, 80, 100, 133 A | 19.8, 16.5, 13.2, 9.9 mV/A | 3.3 V | 40 to 150 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 133.3 A (Gain Sel 00) |
| ACS37002LMABTR-050U3 | MA | 33, 40, 50, 66 A (Unidirectional) | 79.2, 66, 52.8, 39.6 mV/A | 3.3 V | 40 to 150 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 66.7 A (Gain Sel 00) |
| ACS37002LMABTR-066U3 | MA | 66, 80, 100, 133 A (Unidirectional) | 39.6, 33, 26.4, 19.8 mV/A | 3.3 V | 40 to 150 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 133.3 A (Gain Sel 00) |
| ACS37002KMABTR-050B5-M | MA | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 V | 40 to 125 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 50 A (Gain Sel 00) |
| ACS37002KMABTR-050B3 | MA | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 V | 40 to 125 C | 0.85 m | 3125 VRMS | 400 kHz | 1.1 s | 66.7 A (Gain Sel 11) |
| ACS37002LLAATR-015B5 | LA | 10, 12, 15, 20 A | 200, 166.6, 133.3, 100 mV/A | 5 V | 40 to 150 C | 1 m | 2250 VRMS | 400 kHz | 1.1 s | 15 A (Gain Sel 00) |
| ACS37002LLAATR-025B5 | LA | 25, 30, 37.5, 50 A | 80, 66.6, 53.3, 40 mV/A | 5 V | 40 to 150 C | 1 m | 2250 VRMS | 400 kHz | 1.1 s | 50 A (Gain Sel 11) |
| ACS37002LLAATR-015B3 | LA | 10, 12, 15, 20 A | 132, 110, 88, 66 mV/A | 3.3 V | 40 to 150 C | 1 m | 2250 VRMS | 400 kHz | 1.1 s | 15 A (Gain Sel 00) |
| ACS37002LLAATR-025U3 | LA | 25, 30, 37.5, 50 A (Unidirectional) | 105.6, 88, 70.4, 52.8 mV/A | 3.3 V | 40 to 150 C | 1 m | 2250 VRMS | 400 kHz | 1.1 s | 50 A (Gain Sel 11) |
| Common Electrical Characteristics | ||||||||||
| Supply Voltage (VCC) | 5 V devices: 4.5 to 5.5 V; 3.3 V devices: 3.15 to 3.6 V | |||||||||
| Supply Current (ICC) | 5 V: 13-18 mA; 3.3 V: 12-15 mA | |||||||||
| Primary Conductor Resistance (RIP) | MA: 0.85 m; LA: 1 m | |||||||||
| Bandwidth (BW) | 400 kHz | |||||||||
| Response Time (tRESPONSE) | 1.1 s (typical) | |||||||||
| Zero Current Reference Voltage (VREF) | Bidirectional (5V): 2.5 V; Unidirectional (5V): 0.5 V; Bidirectional (3.3V): 1.65 V; Unidirectional (3.3V): 0.33 V | |||||||||
| Overcurrent Fault Reaction Time (tOCF-R) | 1 s (typical) | |||||||||
| Overcurrent Fault Response Time (tOCF) | 1 s (typical) | |||||||||
2403271658_ALLEGRO-ACS37002LLAATR-015B5_C19761979.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible