Allegro ACS730 Current Sensor IC
The Allegro ACS730 is an economical and precise current sensor IC designed for AC or DC current sensing in industrial, commercial, and communication systems. It offers a precise, low-offset, linear Hall sensor circuit integrated with a copper conduction path, converting applied current into a proportional voltage output. The device's proximity of the magnetic field to the Hall transducer and factory-programmed sensitivity ensure high accuracy. Its internal conductive path resistance of typically 1.2 m minimizes power loss. The ACS730 is galvancially isolated, enabling high-side current sensing without external isolation components. It is supplied in a compact, low-profile SOIC8 surface-mount package, suitable for space-constrained applications. Typical applications include motor control, load detection and management, switched-mode power supplies, and overcurrent fault protection.
Product Attributes
- Brand: Allegro
- Package Type: 8-Pin SOIC (LC)
- Leadframe Plating: 100% matte tin
- Certifications: UL 60950-1, UL 1577
- RoHS Compliance: Available in Pb-free (-S variant) or Pb-based (-T variant) options.
Technical Specifications
| Model | Optimized Range (IP) | Sensitivity (Typ) | Operating Temperature (TA) | Package | Packing |
|---|---|---|---|---|---|
| ACS730KLCTR-20AB-S | 20 A | 100 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-30AB-S | 30 A | 66 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-30AU-S | 0 to 30 A | 120 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-40AB-S | 40 A | 50 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-50AB-S | 50 A | 40 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-65AB-S | 65 A | 30 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-80AU-S | 0 to 80 A | 50 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-20AB-T | 20 A | 100 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-30AB-T | 30 A | 66 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-30AU-T | 0 to 30 A | 120 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-40AB-T | 40 A | 50 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-50AB-T | 50 A | 40 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-65AB-T | 65 A | 30 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| ACS730KLCTR-80AU-T | 0 to 80 A | 50 mV/A | 40 to 125 C | SOIC8 | Tape and reel, 3000 pieces/reel |
| General Electrical Characteristics | |||||
| Supply Voltage (VCC) | 4.5 to 5.5 V | ||||
| Supply Current (ICC) | 17 to 25 mA (VCC = 5 V, output open) | ||||
| Primary Conductor Resistance (RIP) | 1.2 m (typ, TA = 25C) | ||||
| Bandwidth (BW) | 1 MHz (Small signal 3 dB) | ||||
| Dielectric Strength Test Voltage (VISO) | 2400 VRMS (UL 60950-1), 2100 VRMS (UL 1577) | ||||
| Working Voltage for Basic Isolation (VWVBI) | 420 VPK or VDC / 297 VRMS | ||||
| Clearance (Dcl) | 3.9 mm | ||||
| Creepage (Dcr) | 3.9 mm | ||||
| Package Thermal Resistance (Junction to Ambient) (RJA) | 23 C/W | ||||
| Package Thermal Resistance (Junction to Lead) (RJL) | 5 C/W | ||||
| Zero Current Output Voltage (VIOUT(Q)) | 2.5 V (typ, IP = 0 A, TA = 25C) | ||||
| Zero Current Reference Voltage (VZCR) | 2.5 V (typ, TA = 25C) | ||||
2401220954_ALLEGRO-ACS730KLCTR-65AB-T_C19762003.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible