Product Overview
The Allegro ACS71240 is an economical and precise automotive-grade current sensor IC designed for AC or DC current sensing in industrial, automotive, commercial, and communications applications. It features a low-offset linear Hall sensor with a near-surface copper conduction path, converting applied current into a proportional voltage. The device offers high accuracy through differential sensing, rejecting external common-mode magnetic fields. Key features include an integrated fault comparator for overcurrent detection with ultrafast response times, small, low-profile surface-mount package options (QFN-12 and SOIC-8), and factory calibration for high accuracy across automotive temperature ranges. It is AEC-Q100 automotive qualified and provides galvanically isolated current sensing.
Product Attributes
- Brand: Allegro
- Certifications: AEC-Q100 automotive qualified, UL certified package (SOIC-8 only)
- Material: Leadframe plated with 100% matte tin (compatible with Pb-free processes)
- Internal Device: Pb-free (except for flip-chip high-temperature Pb-based solder balls)
Technical Specifications
| Model | Supply Voltage (VCC) | Optimized Accuracy Range (IPR) | Sensitivity (Typ) (mV/A) | Fault Trip Level (A) | Operating Ambient Temperature Range (TA) | Package | Primary Conductor Resistance (Typ) | Bandwidth | Response Time (typ) |
|---|---|---|---|---|---|---|---|---|---|
| ACS71240KEXBLT-010B3 | 3.3 V | 10 A | 132 mV/A | 10 A | 40 to 125 C (QFN-12) | 12-contact QFN (EXB) | 0.6 m | 120 kHz | 4 s |
| ACS71240KEXBLT-030B3 | 3.3 V | 30 A | 44 mV/A | 30 A | 40 to 125 C (QFN-12) | 12-contact QFN (EXB) | 0.6 m | 120 kHz | 4 s |
| ACS71240KEXBLT-030B5 | 5.0 V | 30 A | 66 mV/A | 30 A | 40 to 125 C (QFN-12) | 12-contact QFN (EXB) | 0.6 m | 120 kHz | 4 s |
| ACS71240KEXBLT-050U5 | 5.0 V | 0 50 A | 80 mV/A | 50 A | 40 to 125 C (QFN-12) | 12-contact QFN (EXB) | 0.6 m | 120 kHz | 4 s |
| ACS71240LLCBTR-010B3 | 3.3 V | 10 A | 132 mV/A | 10 A | 40 to 150 C (SOIC-8) | 8-pin SOIC (LCB) | 1.2 m | 120 kHz | 4.9 s |
| ACS71240LLCBTR-030B3 | 3.3 V | 30 A | 44 mV/A | 30 A | 40 to 150 C (SOIC-8) | 8-pin SOIC (LCB) | 1.2 m | 120 kHz | 4.9 s |
| ACS71240LLCBTR-045B5 | 5 V | 45 A | 44.4 mV/A | 45 A | 40 to 150 C (SOIC-8) | 8-pin SOIC (LCB) | 1.2 m | 120 kHz | 4.9 s |
| ACS71240LLCBTR-050U5 | 5.0 V | 0 50 A | 80 mV/A | 50 A | 40 to 150 C (SOIC-8) | 8-pin SOIC (LCB) | 1.2 m | 120 kHz | 4.9 s |
| Absolute Maximum Ratings | |||||||||
| Characteristic | Symbol | Rating | |||||||
| Supply Voltage | VCC | 6 V | |||||||
| Maximum Continuous Current | ICMAX | SOIC-8: 55 A, QFN-12: 60 A (at TA = 25C) | |||||||
| Junction Temperature | TJ(MAX) | 165 C | |||||||
| Isolation Characteristics (SOIC-8 package only) | |||||||||
| Characteristic | Symbol | Value | |||||||
| Dielectric Surge Strength Test Voltage | VSURGE | 6000 V | |||||||
| Dielectric Strength Test Voltage | VISO | 2400 VRMS | |||||||
| Isolation Characteristics (QFN-12 package only) | |||||||||
| Characteristic | Symbol | Value | |||||||
| Working Voltage for Basic Isolation | VWVBI | 100 VPK or VDC | |||||||
| ESD Ratings | |||||||||
| Characteristic | Symbol | Test Conditions | Value | ||||||
| Human Body Model | VHBM | Per AEC-Q100 | SOIC-8: 6.5 kV, QFN-12: 4.0 kV | ||||||
| Charged Device Model | VCDM | Per AEC-Q100 | 1 kV | ||||||
Terminal List Table (QFN-12)
| Number | Name | Description |
|---|---|---|
| 1, 2 | IP+ | Positive terminals for current being sensed; fused internally |
| 3, 4 | IP | Negative terminals for current being sensed; fused internally |
| 5 | GND | Signal ground terminal |
| 6 | FAULT | Overcurrent fault; active low |
| 7, 8, 9, 10 | NC | No connection; connect to ground for optimal ESD performance |
| 11 | VIOUT | Analog output signal |
| 12 | VCC | Device power supply terminal |
Terminal List Table (SOIC-8)
| Number | Name | Description |
|---|---|---|
| 1, 2 | IP+ | Positive terminals for current being sensed; fused internally |
| 3, 4 | IP | Negative terminals for current being sensed; fused internally |
| 5 | GND | Signal ground terminal |
| 6 | FAULT | Overcurrent fault; active low |
| 7 | VIOUT | Analog output signal |
| 8 | VCC | Device power supply terminal |
2410010100_ALLEGRO-ACS71240KEXBLT-050U5_C2155534.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible