Product Overview
The Allegro ACS725 is an economical and precise automotive-grade current sensor IC designed for AC or DC current sensing in industrial, automotive, commercial, and communications systems. Its small, low-profile SOIC8 package is ideal for space-constrained applications, reducing board area and costs. The device features differential Hall sensing for common-mode field rejection, a low-resistance primary conductor (1.2 m typical) for minimal power loss, and a high bandwidth of 120 kHz for fast response times. It offers galvanic isolation, simplifying high-side current sensing without external isolation components. Typical applications include motor control, load detection and management, switched-mode power supplies, and overcurrent fault protection.
Product Attributes
- Brand: Allegro
- Package: 8-Pin SOIC (LC suffix)
- Certifications: AEC-Q100 qualified, CB Certificate Number: US-32848-UL, TV America Certificate Number: U8V 18 02 54214 041, CB 14 11 54214 031
- Leadframe plating: 100% matte tin
- Solder bump options: Pb-free (tin-silver-based) or Pb-based
Technical Specifications
| Part Number | IPR (A) | Sens (Typ) at VCC = 3.3 V (mV/A) | TA (C) | Packing |
|---|---|---|---|---|
| ACS725LLCTR-05AB-S | 5 | 264 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-10AB-S | 10 | 132 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-10AU-S | 10 | 264 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-20AB-S | 20 | 66 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-20AU-S | 20 | 132 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-30AB-S | 30 | 44 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-30AB-S-H | 30 | 44 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-30AU-S | 30 | 88 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-40AB-S | 40 | 33 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-50AB-S | 50 | 26.4 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-05AB-T | 5 | 264 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-10AB-T | 10 | 132 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-10AU-T | 10 | 264 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-20AB-T | 20 | 66 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-20AU-T | 20 | 132 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-30AB-T | 30 | 44 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-30AB-T-H | 30 | 44 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-30AU-T | 30 | 88 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-40AB-T | 40 | 33 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| ACS725LLCTR-50AB-T | 50 | 26.4 | 40 to 150 | Tape and Reel, 3000 pieces per reel |
| Supply Voltage (VCC) | 3 | 3.3 | 3.6 | V |
| Supply Current (ICC) | - | 10 | 14 | mA (VCC = 3.3 V, output open) |
| Primary Conductor Resistance (RIP) | - | 1.2 | - | m (TA = 25C) |
| Bandwidth (BW) | - | 120 | - | kHz (Small signal 3 dB; CL = 1 nF) |
| Rise Time (tr) | - | 3 | - | s (IP = IP(max), TA = 25C, CL = 1 nF) |
| Response Time (tRESPONSE) | - | 4 | - | s (IP = IP(max), TA = 25C, CL = 1 nF) |
| Propagation Delay (tpd) | - | 2 | - | s (IP = IP(max), TA = 25C, CL = 1 nF) |
| Power-On Time (tPO) | - | 80 | - | s (Output reaches 90% of steady-state level) |
| Dielectric Surge Strength Test Voltage (VSURGE) | - | 6000 | - | V (IEC 61000-4-5) |
| Dielectric Strength Test Voltage (VISO) | - | 2400 | - | VRMS (UL standard 60950-1) |
| Working Voltage for Basic Isolation (VWVBI) | - | 420 | - | Vpk or VDC (UL 60950-1) |
| Clearance (Dcl) | - | 4.2 | - | mm |
| Creepage (Dcr) | - | 4.2 | - | mm |
| Operating Ambient Temperature (TA Range) | -40 | - | 150 | C |
| Junction Temperature (TJ(max)) | - | - | 165 | C |
| Storage Temperature (Tstg) | -65 | - | 165 | C |
2506301205_ALLEGRO-ACS725LLCTR-30AU-T_C3684221.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible