400 kHz, High Accuracy Current Sensor with Pin-Selectable Gains and Adjustable Overcurrent Fast Fault in SOICW-16 Package
Product Overview
The ACS37002 is a fully integrated Hall-effect current sensor designed for high-accuracy current monitoring. It features factory-trimmed precision, differential sensing for immunity to external magnetic fields, and a robust, isolated SOICW-16 package. The device offers externally configurable functional features, including four adjustable sensitivities and current ranges via logic gain selection pins. A fast overcurrent fault output provides system protection with a pin-adjustable threshold. The ACS37002 is suitable for applications requiring fast control loops, high-speed current monitoring, and precise current measurement across a wide operating temperature range.
Product Attributes
- Brand: Allegro MicroSystems
- Package Type: 16-Pin SOICW
- Certifications: UL 62368-1:2014 (ed. 2) (MA package), AEC-Q100 Grade 0 (automotive qualified)
- Compliance: RoHS compliant, lead (Pb) free
Technical Specifications
| Model | Package | Current Sensing Range (IPR) | Sensitivity (mV/A) | Nominal VCC (V) | Optimized Temp. Range (TA) | Dielectric Withstand Voltage (VISO) | Conductor Resistance | |
|---|---|---|---|---|---|---|---|---|
| ACS37002LMABTR-050B5-M | MA | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 | 40 to 150 C | 3125 VRMS | 0.85 m | |
| ACS37002LMABTR-066B5-M | MA | 66, 80, 100, 133 A | 30, 25, 20, 15 mV/A | 5 | 40 to 150 C | 3125 VRMS | 0.85 m | |
| ACS37002LMABTR-050U5-M | MA | 33, 40, 50, 66 A | 120, 100, 80, 60 mV/A | 5 | 40 to 150 C | 3125 VRMS | 0.85 m | |
| ACS37002LMABTR-066U5-M | MA | 66, 80, 100, 133 A | 60, 50, 40, 30 mV/A | 5 | 40 to 150 C | 3125 VRMS | 0.85 m | |
| ACS37002LMABTR-050B3 | MA | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 | 40 to 150 C | 3125 VRMS | 0.85 m | |
| ACS37002LMABTR-066B3 | MA | 66, 80, 100, 133 A | 19.8, 16.5, 13.2, 9.9 mV/A | 3.3 | 40 to 150 C | 3125 VRMS | 0.85 m | |
| ACS37002LMABTR-050U3 | MA | 33, 40, 50, 66 A | 79.2, 66, 52.8, 39.6 mV/A | 3.3 | 40 to 150 C | 3125 VRMS | 0.85 m | |
| ACS37002LMABTR-066U3 | MA | 66, 80, 100, 133 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 | 40 to 150 C | 3125 VRMS | 0.85 m | |
| ACS37002KMABTR-050B5-M | MA | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 | 40 to 125 C | 3125 VRMS | 0.85 m | |
| ACS37002KMABTR-050B3 | MA | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 | 40 to 125 C | 3125 VRMS | 0.85 m | |
| ACS37002LLAATR-015B5 | LA | 10, 12, 15, 20 A | 200, 166.6, 133.3, 100 mV/A | 5 | 40 to 150 C | 2250 VRMS | 1 m | |
| ACS37002LLAATR-025B5 | LA | 25, 30, 37.5, 50 A | 80, 66.6, 53.3, 40 mV/A | 5 | 40 to 150 C | 2250 VRMS | 1 m | |
| ACS37002LLAATR-015B3 | LA | 10, 12, 15, 20 A | 132, 110, 88, 66 mV/A | 3.3 | 40 to 150 C | 2250 VRMS | 1 m | |
| ACS37002LLAATR-025U3 | LA | 25, 30, 37.5, 50 A | 105.6, 88, 70.4, 52.8 mV/A | 3.3 | 40 to 150 C | 2250 VRMS | 1 m | |
| Common Electrical Characteristics | ||||||||
| Supply Voltage (VCC) | 5 V devices | 4.5 5.5 V | 3.3 V devices | 3.15 3.6 V | ||||
| Supply Current (ICC) | VCC = 5 V | 13 18 mA | VCC = 3.3 V | 12 15 mA | ||||
| Bandwidth (BW) | 400 kHz | |||||||
| Response Time (tRESPONSE) | 1.1 s typical | |||||||
| Sensitivity Error (Esens) | 1% maximum over temperature (K series) | |||||||
| Offset Voltage (VOE) | 8 mV maximum over temperature | |||||||
| Primary Conductor Resistance (RIP) | MA Package | 0.85 m | LA Package | 1 m | ||||
| Isolation and Package Characteristics | ||||||||
| MA Package Dielectric Withstand Voltage (VISO) | 3125 VRMS | |||||||
| LA Package Dielectric Withstand Voltage (VISO) | 2250 VRMS | |||||||
| Operating Ambient Temperature (TA) | 40C to 150C | |||||||
| Maximum Junction Temperature (TJ(max)) | 165 C | |||||||
Note: Specific performance characteristics vary by part number and gain selection configuration. Refer to detailed performance tables for exact values.
2403271658_ALLEGRO-ACS37002LLAATR-025B5_C19761980.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible