Product Overview
The Allegro ACS70310/1 is a fully monolithic linear Hall-effect current sensor IC designed for high-accuracy current sensing in conjunction with a ferromagnetic core. It features factory-programmed segmented linear temperature compensation for ultralow thermal drift (1% sensitivity, 5 mV offset from 25C to 150C) and customer programmability for absolute gain and offset. With a high operating bandwidth from DC to 240 kHz and a fast 2 s response time, it is ideal for high-frequency automotive inverters and DC/DC converters. The ACS70311 variant includes undervoltage detection (UVD) and low-voltage programming, offering backward compatibility as a drop-in replacement for the ACS70310. Both devices provide robust diagnostics for safety-critical automotive applications, including broken ground wire detection, clamps, power-on reset, and under/overvoltage detection. They offer reverse battery protection, high immunity to Electrical Overstress (EOS), and are AEC-Q100 Grade 0 automotive qualified.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: AEC-Q100 Grade 0, automotive qualified
- Package: 4-pin SIP (suffix KT)
- Leadform Options: TN, TH (legacy)
- Material: Lead (Pb) free, 100% matte-tin leadframe plating
Technical Specifications
| Characteristic | Model | Value | Unit | Notes |
|---|---|---|---|---|
| Operating Bandwidth | ACS70310/1 | DC to 240 | kHz | |
| Response Time | ACS70310/1 | 2 | s | Typical |
| Sensitivity Drift Over Temperature | ACS70310/1 | 1 | % | 25C to 150C |
| Offset Error | ACS70310/1 | 5 | mV | 25C to 150C |
| Operating Ambient Temperature | ACS70310/1 | -40 to 150 | C | |
| Supply Voltage | ACS70310/1 | 4.5 to 5.5 | V | VCC |
| Supply Current | ACS70310/1 | 13 to 15 | mA | No load on VOUT; VCC @ 4.5, 5, and 5.5 V |
| Undervoltage Detection (UVD) | ACS70311 only | Yes | ||
| Low-Voltage Programming | ACS70311 only | Yes | ||
| Package Thickness | ACS70310/1 | 1 | mm | Case thickness |
| Factory-Programmed Sensitivity (mV/G) | ACS70310LKTATN-001B5-C | 1 | mV/G | |
| Programmable Sensitivity Range (mV/G) | ACS70310LKTATN-001B5-C | 0.5 to 1.2 | mV/G | |
| Factory-Programmed Sensitivity (mV/G) | ACS70310LKTATN-2P5B5-C | 2.5 | mV/G | |
| Programmable Sensitivity Range (mV/G) | ACS70310LKTATN-2P5B5-C | 1.2 to 2.5 | mV/G | |
| Factory-Programmed Sensitivity (mV/G) | ACS70310LKTATN-005B5-C | 5 | mV/G | |
| Programmable Sensitivity Range (mV/G) | ACS70310LKTATN-005B5-C | 2.5 to 5.5 | mV/G | |
| Factory-Programmed Sensitivity (mV/G) | ACS70310LKTATN-010B5-C | 10 | mV/G | |
| Programmable Sensitivity Range (mV/G) | ACS70310LKTATN-010B5-C | 5.5 to 11.5 | mV/G | |
| Factory-Programmed Sensitivity (mV/G) | ACS70311LKTATN-001B5-C | 1 | mV/G | Low Voltage Programming/UVD Capable |
| Programmable Sensitivity Range (mV/G) | ACS70311LKTATN-001B5-C | 0.5 to 1.2 | mV/G | Low Voltage Programming/UVD Capable |
| Factory-Programmed Sensitivity (mV/G) | ACS70311LKTATN-2P5B5-C | 2.5 | mV/G | Low Voltage Programming/UVD Capable |
| Programmable Sensitivity Range (mV/G) | ACS70311LKTATN-2P5B5-C | 1.2 to 2.5 | mV/G | Low Voltage Programming/UVD Capable |
| Factory-Programmed Sensitivity (mV/G) | ACS70311LKTATN-005B5-C | 5 | mV/G | Low Voltage Programming/UVD Capable |
| Programmable Sensitivity Range (mV/G) | ACS70311LKTATN-005B5-C | 2.5 to 5.5 | mV/G | Low Voltage Programming/UVD Capable |
| Factory-Programmed Sensitivity (mV/G) | ACS70311LKTATN-010B5-C | 10 | mV/G | Low Voltage Programming/UVD Capable |
| Programmable Sensitivity Range (mV/G) | ACS70311LKTATN-010B5-C | 5.5 to 11.5 | mV/G | Low Voltage Programming/UVD Capable |
| Package | ACS70310/1 | 4-pin KT SIP | ||
| Packing | ACS70310/1 | 4000 pieces per 13-inch reel | ||
| Forward Supply Voltage | ACS70310/1 | 18 | V | Absolute Maximum Rating |
| Reverse Supply Voltage | ACS70310/1 | -18 | V | Absolute Maximum Rating |
| Forward Output Voltage | ACS70310/1 | 16 | V | Absolute Maximum Rating |
| Reverse Output Voltage | ACS70310/1 | -6 | V | Absolute Maximum Rating |
| Package Thermal Resistance | ACS70310/1 | 174 | C/W | RJA, On 1-layer PCB |
| Human Body Model ESD | ACS70310 | 12 | kV | Per AEC-Q100 |
| Human Body Model ESD | ACS70311 | 8 | kV | Per AEC-Q100 |
| Charged Device Model ESD | ACS70310/1 | 1 | kV | Per AEC-Q100 |
2411280107_ALLEGRO-ACS70310LKTATN-010B5-C_C2655493.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible