Product Overview
The ACS37002 is a fully integrated Hall-effect current sensor designed for high accuracy and robust performance in a compact SOICW-16 package. It offers factory-trimmed precision without requiring customer programming, simplifying integration. The sensor utilizes differential Hall plates to effectively cancel out common-mode magnetic fields, ensuring accurate measurements. It features externally configurable functional options, including four adjustable sensitivities and current ranges via two logic gain selection pins. An adjustable overcurrent fault output provides system protection with a fast response time. Available in two package options, MA for higher isolation and LA for lower noise, the ACS37002 is suitable for applications requiring precise current monitoring in fast control loops or high-speed current sensing.
Product Attributes
- Brand: Allegro MicroSystems
- Package Type: SOICW-16
- RoHS Compliant: Yes
- Lead Free: Yes
- Certifications: UL 62368-1:2014 (ed. 2) (MA package), AEC-Q100 Grade 0 (automotive qualified)
Technical Specifications
| Model | Package | Current Sensing Range (IPR) | Sensitivity (mV/A) | Nominal VCC (V) | Optimized Temp. Range (TA C) | Dielectric Withstand Voltage (VRMS) | Conductor Resistance (m) | Bandwidth (kHz) | Response Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| ACS37002LMABTR-050B5-M | MA | 33, 40, 50, 66 A | 60, 50, 40, 30 | 5 | 40 to 150 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002LMABTR-066B5-M | MA | 66, 80, 100, 133 A | 30, 25, 20, 15 | 5 | 40 to 150 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002LMABTR-050U5-M | MA | 0 to 50 A | 80, 100, 120, 60 | 5 | 40 to 150 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002LMABTR-066U5-M | MA | 0 to 66.7, 0 to 80, 0 to 100, 0 to 133.3 A | 60, 50, 40, 30 | 5 | 40 to 150 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002LMABTR-050B3 | MA | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 | 3.3 | 40 to 150 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002LMABTR-066B3 | MA | 66, 80, 100, 133 A | 19.8, 16.5, 13.2, 9.9 | 3.3 | 40 to 150 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002LMABTR-050U3 | MA | 0 to 50, 0 to 40, 0 to 33.3, 0 to 66.7 A | 79.2, 66, 52.8, 39.6 | 3.3 | 40 to 150 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002LMABTR-066U3 | MA | 0 to 66.7, 0 to 80, 0 to 100, 0 to 133.3 A | 39.6, 33, 26.4, 19.8 | 3.3 | 40 to 150 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002KMABTR-050B5-M | MA | 33, 40, 50, 66 A | 60, 50, 40, 30 | 5 | 40 to 125 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002KMABTR-050B3 | MA | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 | 3.3 | 40 to 125 | 3125 | 0.85 | 400 | 1.1 (typical) |
| ACS37002LLAATR-015B5 | LA | 10, 12, 15, 20 A | 200, 166.6, 133.3, 100 | 5 | 40 to 150 | 2250 | 1.0 | 400 | 1.1 (typical) |
| ACS37002LLAATR-025B5 | LA | 25, 30, 37.5, 50 A | 80, 66.6, 53.3, 40 | 5 | 40 to 150 | 2250 | 1.0 | 400 | 1.1 (typical) |
| ACS37002LLAATR-015B3 | LA | 10, 12, 15, 20 A | 132, 110, 88, 66 | 3.3 | 40 to 150 | 2250 | 1.0 | 400 | 1.1 (typical) |
| ACS37002LLAATR-025U3 | LA | 0 to 25, 0 to 30, 0 to 37.5, 0 to 50 A | 105.6, 88, 70.4, 52.8 | 3.3 | 40 to 150 | 2250 | 1.0 | 400 | 1.1 (typical) |
| Common Electrical Characteristics | |||||||||
| Supply Voltage (VCC) | 5 V devices | 4.5 - 5.5 V | - | 5 V | - | - | - | - | - |
| Supply Voltage (VCC) | 3.3 V devices | 3.15 - 3.6 V | - | 3.3 V | - | - | - | - | - |
| Supply Current (ICC) | VCC = 5 V | - | 13 mA (typ) | 18 mA (max) | - | - | - | - | - |
| Supply Current (ICC) | VCC = 3.3 V | - | 12 mA (typ) | 15 mA (max) | - | - | - | - | - |
| Primary Conductor Resistance (RIP) | MA package | - | 0.85 m (typ) | - | - | - | - | - | - |
| Primary Conductor Resistance (RIP) | LA package | - | 1.0 m (typ) | - | - | - | - | - | - |
| Output Signal Characteristics | |||||||||
| Bandwidth (BW) | Small signal 3 dB | - | 400 kHz | - | - | - | - | - | - |
| Response Time (tRESPONSE) | CL = 6 nF | - | 1.1 s (typ) | 2.5 s (max) | - | - | - | - | - |
| Input-Referenced Noise Density (IND) | VCC = 5 V, MA Package | - | 350 A/Hz (typ) | - | - | - | - | - | - |
| Input-Referenced Noise Density (IND) | VCC = 5 V, LA Package | - | 155 A/Hz (typ) | - | - | - | - | - | - |
| Input-Referenced Noise (400 kHz) (IN) | VCC = 5 V, MA Package | - | 277 mARMS (typ) | - | - | - | - | - | - |
| Input-Referenced Noise (400 kHz) (IN) | VCC = 5 V, LA Package | - | 124 mARMS (typ) | - | - | - | - | - | - |
| Overcurrent Fault Characteristics | |||||||||
| OCF Reaction Time (tOCF-R) | - | 1 s (typ) | 1.5 s (max) | - | - | - | - | - | |
| OCF Mask Time (tOCF-MASK) | 0 s (typ) | 3 s (max) | - | - | - | - | - | - | |
| OCF Response Time (tOCF) | tOCF-MASK = 0 s | - | 1 s (typ) | 1.5 s (max) | - | - | - | - | - |
| OCF Hold Time (tOCF-HOLD) | 0 ms (typ) | 5 ms (max) | - | - | - | - | - | - |
2412232058_ALLEGRO-ACS37002LLAATR-015B3_C7503643.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible