Product Overview
The CT110 is a high-linearity, high-resolution TMR current sensor with isolation, leveraging patented XtremeSense technology. It accurately measures AC and DC current from 5 mA up to 15.0 A, providing a ratiometric analog output voltage. With a typical total output error of less than 0.5% and unmatched resolution, it offers superior performance. The device supports a wide operating voltage range of 2.7 to 5.5 V and integrates a FLAG output for over/under current detection. The CT110 is an ideal replacement for shunt resistors and isolation amplifiers, simplifying design, reducing PCB area, and offering 2 kV isolation. It is suitable for applications such as smart plugs, IoT devices, LED lighting, power tools, appliances, drones, battery chargers, PCs, and servers.
Product Attributes
- Brand: Allegro MicroSystems
- Technology: XtremeSense TMR
- Isolation Rating: 2 kV per IEC 62368-1
- Package: 6-lead DFN
- Certifications: RoHS compliant
Technical Specifications
| Feature | Specification |
|---|---|
| Product Family | CT110 |
| Current Range (IPMAX) | 5.0 A, 10.0 A, 15.0 A |
| Resolution | 5 mA |
| Typical Total Output Error | < 0.5% FS |
| Sampling Frequency | 200 kHz |
| Supply Current (Typical) | ~1.2 mA |
| FLAG Output | Active low, indicates >90% or <10% of full field range |
| Supply Voltage (VDD) | 2.7 V to 5.5 V |
| Operating Temperature (Industrial) | 40C to 85C |
| Operating Temperature (Extended Industrial) | 40C to 125C |
| Package Dimensions | 3.00 mm 3.00 mm 0.95 mm |
| Package Type | 6-lead DFN |
| Resistance of CCC (RJA) | 0.9 m (typical) |
| Power-On Time (tON) | 50 s (typical) |
| Rise Time (tRISE) | 15.5 s (typical) |
| Propagation Delay (tDELAY) | 4.6 s (typical) |
| Response Time (tRESP) | 20.0 s (typical) |
| Undervoltage Lockout (UVLO) | Rising: 2.3 V (typical), Falling: 2.0 V (typical) |
| Input Referred Noise Density (eND) | 250 ARMS / Hz (typical) |
| Input Referred Noise (eN) | 8-10 mARMS (typical, fBW = 1 Hz to 30 kHz) |
| Sensitivity (VDD=5V, CT110FDC) | 412.5 mV/A (typical) |
| Sensitivity (VDD=3.3V, CT110FDC) | 272.25 mV/A (typical) |
| Sensitivity (VDD=5V, CT110PDC) | 200 mV/A (typical) |
| Sensitivity (VDD=3.3V, CT110PDC) | 132 mV/A (typical) |
| Sensitivity (VDD=5V, CT110RDC) | 132.5 mV/A (typical) |
| Sensitivity (VDD=3.3V, CT110RDC) | 87.45 mV/A (typical) |
| Total Error (CT110FDC, -40 to 125C) | 3.0% FS (max) |
| Total Error (CT110FDV, -40 to 125C) | 5.0% FS (max) |
| Total Error (CT110PDC, -40 to 125C) | 3.0% FS (max) |
| Total Error (CT110PDV, -40 to 125C) | 5.0% FS (max) |
| Total Error (CT110RDC, -40 to 125C) | 3.0% FS (max) |
| Total Error (CT110RDV, -40 to 125C) | 5.0% FS (max) |
| Part Numbers | CT110FDC-ID6, CT110FDC-HD6, CT110FDV-ID6, CT110FDV-HD6, CT110PDC-ID6, CT110PDC-HD6, CT110PDV-ID6, CT110PDV-HD6, CT110RDC-ID6, CT110RDC-HD6, CT110RDV-ID6, CT110RDV-HD6 |
| Evaluation Board Part Numbers | EVB111-5.0A, EVB111-10A, EVB111-15A |
2504101957_ALLEGRO-CT110PDV-HD6_C34047563.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible