Allegro ACS732 and ACS733: 1 MHz Bandwidth, Galvanically Isolated Current Sensor ICs in SOIC-16 Package
Product Overview
The Allegro ACS732 and ACS733 are high-bandwidth, Hall-effect-based current sensor ICs designed for accurate measurement of AC and DC currents in switching power applications like DC-to-DC converters. These devices offer high isolation and user-configurable overcurrent fault detection, making them ideal for high-voltage applications and as replacements for high-frequency transformers. They are suitable for automotive, industrial, commercial, and communications markets, finding use in motor control, load detection, switch-mode power supplies, and overcurrent protection. The integrated low-resistance copper conduction path minimizes power loss, while the wide-body SOIC-16 package facilitates easy implementation and provides galvanic isolation.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: AEC-Q100 automotive qualified, UL60950-1 (ed. 2) certified
- Package Type: 16-Pin SOICW (suffix LA)
- Material: Leadframe plated with 100% matte tin; internally lead-free.
Technical Specifications
| Model | Optimized Range, IP (A) | Sensitivity, Sens(Typ) (mV/A) | Nominal Supply Voltage, VCC, (V) | Operating Temperature TA (C) | Package |
|---|---|---|---|---|---|
| ACS732KLATR-20AB-T | ±20 | 100 | 5.0 | -40 to 125 | SOIC-16 Wide-Body |
| ACS732KLATR-40AB-T | ±40 | 50 | 5.0 | -40 to 125 | SOIC-16 Wide-Body |
| ACS732KLATR-65AB-T | ±65 | 30 | 5.0 | -40 to 125 | SOIC-16 Wide-Body |
| ACS732KLATR-65AU-T | 0 to 65 | 60 | 5.0 | -40 to 125 | SOIC-16 Wide-Body |
| ACS732KLATR-75AB-T | ±75 | 26.6 | 5.0 | -40 to 125 | SOIC-16 Wide-Body |
| ACS733KLATR-20AB-T | ±20 | 66 | 3.3 | -40 to 125 | SOIC-16 Wide-Body |
| ACS733KLATR-20AB-T-H | ±20 | 66 | 3.3 | -40 to 125 | SOIC-16 Wide-Body |
| ACS733KLATR-40AB-T | ±40 | 33 | 3.3 | -40 to 125 | SOIC-16 Wide-Body |
| ACS733KLATR-40AU-T | 0 to 40 | 66 | 3.3 | -40 to 125 | SOIC-16 Wide-Body |
| ACS733KLATR-65AB-T | ±65 | 20 | 3.3 | -40 to 125 | SOIC-16 Wide-Body |
| Key Features |
| ||||
| Isolation Characteristics |
| ||||
| Overcurrent Fault Detection |
| ||||
| Primary Conductor Resistance | 1 m (typical) | ||||
| Bandwidth | 1 MHz (Small signal -3 dB) | ||||
| Supply Voltage (VCC) | ACS732: 4.75 V to 5.25 V ACS733: 3.14 V to 3.46 V | ||||
| Package Dimensions | 16-Pin SOICW (LA) | ||||
2504101957_ALLEGRO-ACS732KLATR-20AB-T_C2927913.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible