Product Overview
The Allegro ACS37612 is a coreless, high-precision, Hall-effect current sensor IC designed for low-cost AC and DC current sensing solutions. It eliminates the need for external magnetic concentrator cores or shields, making it ideal for applications where hundreds of amps flow through a busbar or PCB trace. The device features differential sensing topology for common-mode stray magnetic field rejection, high isolation, and a fast response time (<2 s typ) for overcurrent fault detection. With a wide ambient operating temperature range (40C to 150C) and AEC-Q100 Grade 0 automotive qualification, it is suitable for harsh environments. The ACS37612 is available in 120 kHz and 240 kHz bandwidth options, making it well-suited for inverter phase current sensing, load detection and management, power supplies, and DC/DC converters. Its compact, low-profile 8-pin TSSOP package ensures suitability for space-constrained applications.
Product Attributes
- Brand: Allegro
- Package: 8-pin TSSOP (suffix LU)
- Certifications: AEC-Q100 Grade 0, automotive qualified
- Lead Finish: 100% matte tin leadframe plating
- Material: Lead (Pb) free
Technical Specifications
| Specification | Details | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | ACS37612 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coreless Design | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sensing Method | Hall-Effect, Differential Sensing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth Options | 120 kHz and 240 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time (typ) | < 2 s | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | 40C to 150C | |||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Rating | Stellar | |||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage Options | 3.3 V or 5.0 V single supply | |||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type | Ratiometric analog output | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directionality Modes | Unidirectional and Bidirectional | |||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | Immune to mechanical stress | |||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Applications | Inverter phase current sensing, load detection and management, power supplies, DC/DC converters, high voltage traction motor inverters, 48V/12V auxiliary inverters, battery monitoring, overcurrent detection, smart fuses, power distribution units (PDUs). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions | 8-pin TSSOP (LU) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power-On Time (tPO) | 70 s (typ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Common Mode Field Rejection Ratio (CMFRR) | 40 dB (typ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Clamp (High) | 0.9 VCC (typ, clamp enabled) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Clamp (Low) | 0.1 VCC (typ, clamp enabled) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Output Voltage (Bidirectional) | 0.5 VCC (typ, no field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Output Voltage (Unidirectional) | 0.1 VCC (typ, no field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity Drift Over Temperature (SensTC) | 1% (typ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Quiescent Voltage Output Error (VOE) | 3 mV (typ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| SELECTION GUIDE |
|
2311290309_ALLEGRO-ACS37612LLUALU-015U5_C5547160.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible