Allegro ACS37002LMC: High Accuracy Current Sensor
Product Overview
The Allegro ACS37002LMC is a fully integrated, high-accuracy Hall-effect current sensor designed for precise current measurement in a variety of applications. Packaged in an SOICW-16, this sensor offers factory-trimmed precision without the need for customer programming. It employs differential sensing to reject common-mode magnetic fields and provides high isolation through its unique package construction. Key features include pin-selectable gains for flexible current range configuration, a fast overcurrent fault output for system protection, and a stable reference voltage for differential measurements. With a wide operating temperature range and AEC-Q100 qualification, the ACS37002LMC is suitable for demanding industrial and automotive environments.
Product Attributes
- Brand: Allegro MicroSystems
- Package: SOICW-16 (MC Package)
- Certifications: UL60950-1 (ed. 2), UL 62368 (ed. 1), AEC-Q100 Qualified
- Compliance: RoHS compliant, Lead (Pb) free
- Material: 100% matte-tin-plated leadframes
Technical Specifications
| Characteristic | Symbol | Test Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| General Electrical Characteristics | ||||||
| Supply Voltage | VCC | 5 V devices only | 4.5 | 5 | 5.5 | V |
| Supply Voltage | VCC | 3.3 V devices only | 3.15 | 3.3 | 3.6 | V |
| Supply Current | ICC | No load on VIOUT or VREF; VCC = 5 V | 13 | 18 | mA | |
| Supply Current | ICC | No load on VIOUT or VREF; VCC = 3.3 V | 12 | 15 | mA | |
| Primary Conductor Resistance | RIP | TA = 25C | 0.27 | m | ||
| Operating Ambient Temperature | TA | 40 | 150 | C | ||
| Output Signal Characteristics (VIOUT) | ||||||
| Internal Bandwidth | BW | Small signal 3 dB, CL = 5.7 nF | 400 | kHz | ||
| Response Time | tRESPONSE | TA = 25C, CL = 5.7 nF, 90% input to 90% of 1 V output swing | 1.1 | 2.5 | s | |
| Nonlinearity | ELIN | 0.75 | % | |||
| Reference Output Characteristics (VREF) | ||||||
| Zero Current Reference Voltage | VREF | Bidirectional; VCC = 5 V | 2.49 | 2.5 | 2.51 | V |
| Zero Current Reference Voltage | VREF | Bidirectional; VCC = 3.3 V | 1.64 | 1.65 | 1.66 | V |
| Overcurrent Fault Characteristics (OCF) | ||||||
| OCF Response Time | tOCF | Time from IOCF-OP, with a 1.2 IOCF-OP until fault asserts | 1 | 1.5 | s | |
| Isolation Characteristics | ||||||
| Dielectric Strength Test Voltage | VISO | Agency type-tested for 60 seconds per UL 60950-1 (edition 2) and 62368-1 (edition 1). Production tested at 3125 VRMS for 1 second. | 5000 | VRMS | ||
| Working Voltage for Basic Isolation | VWVBI | Maximum approved working voltage for basic (single) isolation according to UL 60950-1 (edition 2) and 62368-1 (edition 1) | 1144 | VRMS / VDC | ||
| Working Voltage for Reinforced Isolation | VWVRI | Maximum approved working voltage for reinforced isolation according to UL 60950-1 (edition 2) and 62368-1 (edition 1) | 572 | VRMS / VDC | ||
| Model Specific Performance (Example: ACS37002LMCATR-050B5) | ||||||
| Current Sensing Range | IPR | Gain Sel 00 | 50 | 50 | A | |
| Current Sensing Range | IPR | Gain Sel 11 | 66.7 | 66.7 | A | |
| Sensitivity | Sens | Gain Sel 00; IPR(min) < IP < IPR(max) | 40 | mV/A | ||
| Sensitivity | Sens | Gain Sel 11; IPR(min) < IP < IPR(max) | 30 | mV/A | ||
| Total Error | ETOT | IP = IPR(max) | 1.75 | 1.2 | 1.75 | % |
| Sensitivity Error | ESENS | IP = IPR(max) | 1.5 | 1.1 | 1.5 | % |
| Zero Current Output Voltage | VIOUT(Q) | Bidirectional; IP = 0 A, TA = 25C | 2.5 | V | ||
| Model Specific Performance (Example: ACS37002LMCATR-050U5) | ||||||
| Current Sensing Range | IPR | Gain Sel 00 | 0 | 50 | A | |
| Current Sensing Range | IPR | Gain Sel 11 | 0 | 66.7 | A | |
| Sensitivity | Sens | Gain Sel 00; IPR(min) < IP < IPR(max) | 80 | mV/A | ||
| Sensitivity | Sens | Gain Sel 11; IPR(min) < IP < IPR(max) | 60 | mV/A | ||
| Zero Current Output Voltage | VIOUT(Q) | Unidirectional; IP = 0 A, TA = 25C | 0.5 | V | ||
| Model Specific Performance (Example: ACS37002LMCATR-050B3) | ||||||
| Supply Voltage | VCC | 3.3 V devices only | 3.15 | 3.3 | 3.6 | V |
| Sensitivity | Sens | Gain Sel 00; IPR(min) < IP < IPR(max) | 26.4 | mV/A | ||
| Sensitivity | Sens | Gain Sel 11; IPR(min) < IP < IPR(max) | 19.8 | mV/A | ||
| Zero Current Output Voltage | VIOUT(Q) | Bidirectional; IP = 0 A, TA = 25C | 1.65 | V | ||
2312121425_ALLEGRO-ACS37002LMCATR-050U5_C7455397.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible