Product Overview
The Allegro ACS71240 is an economical and precise automotive-grade, galvanically isolated current sensor IC designed for AC or DC current sensing in industrial, automotive, commercial, and communications applications. It features a low-offset linear Hall sensor with a near-surface copper conduction path, minimizing power loss and improving efficiency. The device offers high accuracy in noisy environments due to differential sensing that rejects external common-mode magnetic fields. An integrated fault comparator simplifies overcurrent detection with ultrafast response times, crucial for protecting against short-circuit events. The ACS71240 is available in small, low-profile surface-mount packages: QFN-12 with wettable flank and SOIC-8. It supports single-supply operation with nonratiometric outputs at 3.3V and 5V options, and boasts industry-leading noise performance with improved bandwidth through proprietary amplifier and filter design.
Product Attributes
- Brand: Allegro
- Certifications: AEC-Q100 automotive qualified, UL certified package (SOIC-8 only)
- Material: Pb-free internal device construction; solder bump options available in Pb-free or Pb-based.
- Package Options: QFN-12 (EXB), SOIC-8 (LCB)
Technical Specifications
| Part Number | Supply Voltage, VCC (V) | Optimized Accuracy Range, IPR (A) | Sensitivity (Typ) (mV/A) | Fault Trip Level (A) | Operating Ambient Temperature Range, TA (C) | Package | Packing |
|---|---|---|---|---|---|---|---|
| ACS71240KEXBLT-010B3 | 3.3 | 10 | 132 | 10 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-010B3-115 | 3.3 | 10 | 132 | 11.5 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-030B3 | 3.3 | 30 | 44 | 30 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-030B3-167L | 3.3 | 30 | 44 | 50, latched | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-050B3 | 3.3 | 50 | 26.4 | 50 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-050B3-120 | 3.3 | 50 | 26.4 | 60 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-010B5 | 5 | 10 | 200 | 10 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-020B5 | 5 | 20 | 100 | 20 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-020B5-150L | 5 | 20 | 100 | 30, latched | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-030B5 | 5 | 30 | 66 | 30 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-045B5 | 5 | 45 | 44.4 | 45 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-050B5 | 5 | 50 | 40 | 50 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-050U5 | 5 | 0 50 | 80 | 50 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240LLCBTR-010B3 | 3.3 | 10 | 132 | 10 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-025B3 | 3.3 | 25 | 55 | 25 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-030B3 | 3.3 | 30 | 44 | 30 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-050B3 | 3.3 | 50 | 26.4 | 50 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-020U5 | 5 | 0 20 | 200 | 20 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-045B5 | 5 | 45 | 44.4 | 45 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-050B5 | 5 | 50 | 40 | 50 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-050U5 | 5 | 0 50 | 80 | 50 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240KEXBLT-010B3-S | 3.3 | 10 | 132 | 10 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-010B3-115-S | 3.3 | 10 | 132 | 11.5 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-020B3-S | 3.3 | 20 | 66 | 20 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-030B3-S | 3.3 | 30 | 44 | 30 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-030B3-167L-S | 3.3 | 30 | 44 | 50, latched | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-050B3-120-S | 3.3 | 50 | 26.4 | 60 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-010B5-S | 5 | 10 | 200 | 10 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-020B5-S | 5 | 20 | 100 | 20 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240KEXBLT-030B5-S | 5 | 30 | 66 | 30 | 40 to 125 | 12-contact QFN with wettable flank (EXB) | 1500 pieces per 7-inch reel |
| ACS71240LLCBTR-010B3-S | 3.3 | 10 | 132 | 10 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-030B3-S | 3.3 | 30 | 44 | 30 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-050B3-S | 3.3 | 50 | 26.4 | 50 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-045B5-S | 5 | 45 | 44.4 | 45 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| ACS71240LLCBTR-050U5-S | 5 | 0 50 | 80 | 50 | 40 to 150 | 8-pin SOIC with internally fused path (LCB) | 3000 pieces per 13-inch reel |
| General Electrical Characteristics | |||||||
| Supply Current (ICC) | 5 V variant, no load | 1012 mA | N/A | 25C | N/A | N/A | |
| Supply Current (ICC) | 3.3 V variant, no load | 7.512 mA | N/A | 25C | N/A | N/A | |
| Primary Conductor Resistance (RIP) | QFN-12 package | 0.6 m (typ) | N/A | N/A | 25C | N/A | N/A |
| Primary Conductor Resistance (RIP) | SOIC-8 package | 1.2 m (typ) | N/A | N/A | 25C | N/A | N/A |
| Bandwidth (BW) | Small signal 3 dB; CL = 1 nF | 120 kHz (typ) | N/A | N/A | 25C | N/A | N/A |
| Response Time (tRESPONSE) | CL = 1 nF | 4 s (typ) | N/A | N/A | 25C | N/A | N/A |
| Propagation Delay (tpd) | CL = 1 nF | 2.2 s (typ) | N/A | N/A | 25C | N/A | N/A |
| Fault Response Time (tFAULT) | 100 pF from FAULT to GND; Input current step 20% above IFAULT | 2.5 s (typ) | N/A | N/A | 25C | N/A | N/A |
| Power-On Time (tPO) | N/A | 80 s (typ) | N/A | N/A | 25C | N/A | N/A |
| Isolation Characteristics (SOIC-8 package only) | |||||||
| Dielectric Surge Strength Test Voltage (VSURGE) | Compliance to IEC 61000-4-5 | 6000 V | N/A | N/A | N/A | N/A | N/A |
| Dielectric Strength Test Voltage (VISO) | Agency type-tested per UL 60950-1 | 2400 VRMS | N/A | N/A | N/A | N/A | N/A |
| Working Voltage for Basic Isolation (VWVBI) | UL 60950-1 | 420 VPK or VDC / 297 VRMS | N/A | N/A | N/A | N/A | N/A |
| Clearance (Dcl) | Minimum distance through air | 4.2 mm | N/A | N/A | N/A | N/A | N/A |
| Creepage (Dcr) | Minimum distance along package body | 4.2 mm | N/A | N/A | N/A | N/A | N/A |
| Isolation Characteristics (QFN-12 package only) | |||||||
| Working Voltage for Basic Isolation (VWVBI) | Voltage applied between pins 1-4 and 5-12 | 100 VPK or VDC | N/A | N/A | N/A | N/A | N/A |
| ESD Ratings | |||||||
| Human Body Model (VHBM) | SOIC-8 package | 6.5 kV | N/A | N/A | N/A | N/A | N/A |
| Human Body Model (VHBM) | QFN-12 package | 4.0 kV | N/A | N/A | N/A | N/A | N/A |
| Charged Device Model (VCDM) | N/A | 1 kV | N/A | N/A | N/A | N/A | N/A |
| Package Dimensions (mm) | |||||||
| Package EXB (12-Contact QFN) | 3.00 x 3.00 x 0.75 | N/A | N/A | N/A | N/A | N/A | N/A |
| Package LCB (8-Pin SOIC) | Dimensions per JEDEC MS-012AA | N/A | N/A | N/A | N/A | N/A | N/A |
2504101957_ALLEGRO-ACS71240KEXBLT-030B5_C3684142.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible