Product Overview
The ACS720 is a high-accuracy, Hall-effect-based current sensor IC designed for industrial and consumer applications, particularly in motor control and power inverter stages. It offers high isolation with a reduced bill of materials due to its proprietary SOIC16W package. Operating from a single 5V supply, it provides a 0-3V output voltage swing and a stable 1.5V zero-current output, compatible with 3.3V ADCs. The sensor features high Power Supply Rejection Ratio (PSRR) for operation in noisy environments and integrates differential current sensing to reject external magnetic fields, simplifying board layout in multi-phase motor applications. The ACS720 includes dual, user-configurable fault functions (fast and slow) for overcurrent and short-circuit detection, with open-drain outputs for flexible integration.
Product Attributes
- Brand: Allegro MicroSystems
- Package: SOIC16 Wide-Body (LA)
- Certifications: UL60950-1 (3600 Vrms Dielectric Strength certified)
- Material: Leadframe plated with 100% matte tin; internally Pb-free (except for flip-chip high-temperature Pb-based solder balls).
- Origin: U.S.A.
Technical Specifications
| Feature | Specification | Details | |||
|---|---|---|---|---|---|
| Product Family | ACS720 | High Accuracy, Dual Fault, Galvanically Isolated Current Sensor | |||
| Sensing Range (IPR) | 15 A, 35 A, 65 A, 80 A | Varies by model | |||
| Supply Voltage (VCC) | 4.5 V to 5.5 V (Typical 5 V) | ||||
| Output Voltage Swing | 0 V to 3 V | ||||
| Zero-Current Output Voltage (VIOUT(Q)) | 1.5 V (Typical) | ||||
| Primary Conductor Resistance (RIP) | 1.0 m (Typical) | ||||
| Bandwidth (BW) | 120 kHz (Typical) | Small signal 3 dB; CL = 1 nF | |||
| Isolation Voltage | 3600 Vrms | Dielectric Strength certified under UL60950-1 | |||
| Operating Ambient Temperature (TA) | -40 C to 125 C | ||||
| Fault Functions | Dual user-configurable fast and slow fault outputs | Open-drain, active low | |||
| Differential Current Sensing | Yes | Rejects external magnetic fields | |||
| Package Dimensions | 16-Pin SOICW (LA) | Details on page 35 | |||
| Model | Sensing Range, IPR (A) | Sensitivity, Sens (Typ) (mV/A) | Fast Fault Mask Time (Typ) (s) | TA (C) | Packing |
| ACS720KLATR-15AB-T | 15 | 90 | 0 | 40 to 125 | Tape and Reel, 1000 pieces per reel |
| ACS720KLATR-15AB-T-4 | 15 | 90 | 1.5 | 40 to 125 | Tape and Reel, 1000 pieces per reel |
| ACS720KLATR-35AB-T | 35 | 38.5 | 0 | 40 to 125 | Tape and Reel, 1000 pieces per reel |
| ACS720KLATR-35AB-T-4 | 35 | 38.5 | 1.5 | 40 to 125 | Tape and Reel, 1000 pieces per reel |
| ACS720KLATR-65AB-T | 65 | 20.5 | 0 | 40 to 125 | Tape and Reel, 1000 pieces per reel |
| ACS720KLATR-65AB-T-4 | 65 | 20.5 | 1.5 | 40 to 125 | Tape and Reel, 1000 pieces per reel |
| ACS720KLATR-80AB-T | 80 | 16 | 0 | 40 to 125 | Tape and Reel, 1000 pieces per reel |
| ACS720KLATR-80AB-T-4 | 80 | 16 | 1.5 | 40 to 125 | Tape and Reel, 1000 pieces per reel |
2401220954_ALLEGRO-ACS720KLATR-35AB-T-4_C19761998.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible