Allegro CT431 XtremeSense TMR Current Sensor
Product Overview
The Allegro CT431 is a high-bandwidth, ultra-low noise integrated contact current sensor utilizing Allegro's patented XtremeSense TMR technology for highly accurate current measurements. It supports nine current ranges, with an integrated current-carrying conductor (CCC) capable of handling up to 65 A. The device provides a linear analog output voltage and achieves a total output error of less than 1.0% full-scale (FS) across its operating voltage and temperature range. Key features include a ~300 ns output response time, low current consumption (~6.0 mA), and immunity to common mode fields. An integrated overcurrent detection (OCD) circuitry alerts the microcontroller via an active-low fault pin (FLT) when out-of-range currents are detected. The CT431 is offered in an industry-standard, green, RoHS-compliant 16-lead SOIC wide package.
Product Attributes
- Brand: Allegro
- Technology: XtremeSense TMR
- Package Type: 16-lead SOICW
- Certifications: UL/IEC 62368-1, UL1577, IEC 61000-4-5, AEC-Q100 Grade 1
- Compliance: Green, RoHS compliant
Technical Specifications
| Feature | Specification | Details |
|---|---|---|
| Product Series | CT431 | XtremeSense TMR Current Sensor |
| Current Ranges | Nine ranges | 0 to 20 A, 20 A, 0 to 30 A, 30 A, 40 A, 0 to 50 A, 50 A, 0 to 65 A, 65 A |
| Max Current Carrying Conductor (CCC) | Up to 65 A | |
| Output Type | Linear Analog Voltage | |
| Total Output Error (EOUT) | < 1.0% FS | Over voltage and full temperature range (40C to 125C) |
| Bandwidth | 1 MHz | |
| Output Response Time | ~300 ns | |
| Current Consumption | ~6.0 mA | |
| Common Mode Field Immunity | 54 dB (CMFRR) | |
| Overcurrent Detection (OCD) | Integrated circuitry | Outputs to FLT pin |
| Fault Output (FLT) | Open drain, active low digital signal | Indicates fault conditions (OCD, UVLO) |
| Supply Voltage | 3.0 to 3.6 V | Recommended: 3.3 V |
| Operating Temperature Range | 40C to 125C | |
| Isolation Voltage (Rated) | 5 kVRMS | Agency tested per IEC 62368 and UL1577 |
| Working Voltage (Basic Isolation) | 1287 VRMS | Per IEC 62368 |
| Working Voltage (Reinforced Isolation) | 647 VRMS | Per IEC 62368 |
| Package Dimensions | 10.21 mm 10.31 mm 2.54 mm | 16-lead SOICW |
| Noise (Typical) | 9.5 to 19.0 mARMS | @ fBW = 100 kHz |
| Power-On Time (tON) | 100 s (typ) | |
| Rise Time (tRISE) | 200 ns (typ) | |
| Propagation Delay (tDELAY) | 250 ns (typ) | |
| Undervoltage Lockout (UVLO) | 2.45 V (falling), 2.50 V (rising) | |
| Applications | Solar/power inverters, UPS, SMPS, telecom power supplies, battery management systems, motor control, white goods, power utility meters, overcurrent fault protection | |
| Part Numbers Examples | CT431-HSWF20MR, CT431-ASWF30DR, CT431-HSWF65MR | Refer to Selection Guide for full list |
Selection Guide
| Part Number | Current Range (IPMAX) (A) | Sensitivity (mV/A) | Operating Temperature Range (C) | Package | Dimensions (mm) | Packing |
|---|---|---|---|---|---|---|
| CT431-HSWF20MR | 20 | 50 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-HSWF30MR | 30 | 33.3 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-HSWF40MR | 40 | 25 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-HSWF50MR | 50 | 20 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-HSWF65MR | 65 | 15.4 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-HSWF20DR | 0 to 20 | 100 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-HSWF30DR | 0 to 30 | 66.7 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-HSWF50DR | 0 to 50 | 40 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-HSWF65DR | 0 to 65 | 30.8 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-ASWF20MR | 20 | 50 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-ASWF30MR | 30 | 33.3 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-ASWF50MR | 50 | 20 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-ASWF65MR | 65 | 15.4 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-ASWF20DR | 0 to 20 | 100 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-ASWF30DR | 0 to 30 | 66.7 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-ASWF50DR | 0 to 50 | 40 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
| CT431-ASWF65DR | 0 to 65 | 30.8 | 40 to 125 | 16-lead SOICW | 10.21 10.31 2.54 | Tape and Reel |
2506301012_ALLEGRO-CT431-HSWF40MR_C28030451.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible