Product Overview
The Allegro ACS725 is an automotive-grade, galvanically isolated current sensor IC designed for precise AC or DC current sensing in industrial, automotive, commercial, and communications systems. Its compact SOIC8 package makes it ideal for space-constrained applications, offering reduced board area and cost savings. The device features a low-offset, linear Hall sensor integrated with a low-resistance copper conduction path. Differential Hall sensing rejects common-mode fields for improved accuracy in noisy environments. Key applications include motor control, load detection and management, switched-mode power supplies, and overcurrent fault protection. The ACS725 provides a proportional analog voltage output and is AEC-Q100 qualified.
Product Attributes
- Brand: Allegro
- Product Line: ACS725
- Qualification: Automotive-Grade, AEC-Q100
- Isolation: Galvanically Isolated
- Package Type: 8-Pin SOIC (suffix LC)
- Certifications: CB Certificate Number: US-32848-UL, TV America Certificate Number: U8V 18 02 54214 041, CB 14 11 54214 031
- Lead Finish: 100% matte tin (compatible with lead-free PCB assembly)
- Internal Construction: Pb-free (flip-chip device)
- Solder Bumps: Available in Pb-free (-S variant) or high-temperature Pb-based (-T variant) options
Technical Specifications
| Model/Variant | Current Sensing Range (IPR) | Sensitivity (Typ. mV/A @ VCC=3.3V) | Primary Conductor Resistance (Typ. m) | Bandwidth (kHz) | Operating Temperature (C) | Packing |
|---|---|---|---|---|---|---|
| ACS725LLCTR-05AB-S | 5 A | 264 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-10AB-S | 10 A | 132 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-10AU-S | 0 to 10 A | 264 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-20AB-S | 20 A | 66 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-20AU-S | 0 to 20 A | 132 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-30AB-S | 30 A | 44 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-30AB-S-H | 30 A | 44 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-30AU-S | 0 to 30 A | 88 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-40AB-S | 40 A | 33 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-50AB-S | 50 A | 26.4 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-05AB-T | 5 A | 264 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-10AB-T | 10 A | 132 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-10AU-T | 0 to 10 A | 264 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-20AB-T | 20 A | 66 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-20AU-T | 0 to 20 A | 132 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-30AB-T | 30 A | 44 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-30AB-T-H | 30 A | 44 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-30AU-T | 0 to 30 A | 88 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-40AB-T | 40 A | 33 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| ACS725LLCTR-50AB-T | 50 A | 26.4 | 1.2 | 120 | -40 to 150 | Tape and Reel, 3000 pcs |
| Supply Voltage (VCC) | 3.0 V to 3.6 V (3.3 V typical) | |||||
| Supply Current (ICC) | 10 mA to 14 mA (Typ. at VCC = 3.3 V) | |||||
| Dielectric Surge Strength Test Voltage | 6000 V (IEC 61000-4-5 compliant) | |||||
| Dielectric Strength Test Voltage | 2400 VRMS (UL 60950-1) | |||||
| Working Voltage for Basic Isolation (VWBI) | 420 Vpk or VDC / 297 Vrms | |||||
| Clearance (Dcl) | 4.2 mm | |||||
| Creepage (Dcr) | 4.2 mm | |||||
| Package Thermal Resistance (Junction to Ambient) | 23 C/W (on evaluation board) | |||||
| Package Thermal Resistance (Junction to Lead) | 5 C/W (on evaluation board) | |||||
| Maximum Junction Temperature (TJ(max)) | 165 C | |||||
| Common-Mode Field Rejection Ratio (CMFRR) | 40 dB (typical) | |||||
| Rise Time (tr) | 3 s (typical) | |||||
| Propagation Delay (tpd) | 2 s (typical) | |||||
| Response Time (tRESPONSE) | 4 s (typical) | |||||
| Total Output Error (ETOT) | Varies by model and temperature (e.g., 2% to 6% of IPR(max)) | |||||
| Sensitivity Error (Esens) | Varies by model and temperature (e.g., 1.5% to 5.5% of IPR(max)) | |||||
| Offset Voltage (VOE) | Varies by model and temperature (e.g., 5 mV to 30 mV) | |||||
| Zero Current Output Voltage (VIOUT(Q)) | VCC 0.5 (bidirectional) or VCC 0.1 (unidirectional) | |||||
2511191439_ALLEGRO-ACS725LLCTR-05AB-S_C28348635.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible