Product Overview
The ACS37002 is a fully integrated Hall-effect current sensor designed for high accuracy and robust performance. It features factory-trimmed high accuracy, differential sensing for immunity to external magnetic fields, and a compact SOICW-16 package. The device offers externally configurable functional features, including four adjustable sensitivities and current ranges via two logic gain selection pins. A fast overcurrent fault output provides system protection with a pin-adjustable threshold. The ACS37002 is suitable for applications requiring fast control loops and high-speed current monitoring, operating up to a 400 kHz bandwidth with a typical response time of 1.1 s.
Product Attributes
- Brand: Allegro MicroSystems
- Package: 16-Pin SOICW (MA/LA)
- Certifications: UL 62368-1:2014 (edition 3)
- Compliance: RoHS compliant, lead (Pb) free
- Automotive Qualification: AEC-Q100 Grade 0
Technical Specifications
| Model | Current Sensing Range (IPR) | Sensitivity (mV/A) | Nominal VCC | Optimized Temp. Range (TA) | Package Type | Dielectric Withstand Voltage (VRMS) | Conductor Resistance (m) | Bandwidth | Response Time (typ.) |
|---|---|---|---|---|---|---|---|---|---|
| ACS37002LMABTR-050B5-M | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 V | 40 to 150 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002LMABTR-066B5-M | 66, 80, 100, 133 A | 30, 25, 20, 15 mV/A | 5 V | 40 to 150 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002LMABTR-050U5-M | 33, 40, 50, 66 A | 80, 100, 120, 60 mV/A | 5 V | 40 to 150 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002LMABTR-066U5-M | 66, 80, 100, 133 A | 60, 50, 40, 30 mV/A | 5 V | 40 to 150 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002LMABTR-050B3 | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 V | 40 to 150 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002LMABTR-066B3 | 66, 80, 100, 133 A | 19.8, 16.5, 13.2, 9.9 mV/A | 3.3 V | 40 to 150 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002LMABTR-050U3 | 33, 40, 50, 66 A | 79.2, 66, 52.8, 39.6 mV/A | 3.3 V | 40 to 150 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002LMABTR-066U3 | 66, 80, 100, 133 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 V | 40 to 150 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002KMABTR-050B5-M | 33, 40, 50, 66 A | 60, 50, 40, 30 mV/A | 5 V | 40 to 125 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002KMABTR-050B3 | 33, 40, 50, 66 A | 39.6, 33, 26.4, 19.8 mV/A | 3.3 V | 40 to 125 C | MA | 5000 VRMS | 0.85 m | 400 kHz | 1.1 s |
| ACS37002LLAATR-015B5 | 10, 12, 15, 20 A | 200, 166.6, 133.3, 100 mV/A | 5 V | 40 to 150 C | LA | 4242 VRMS | 1 m | 400 kHz | 1.1 s |
| ACS37002LLAATR-025B5 | 25, 30, 37.5, 50 A | 80, 66.6, 53.3, 40 mV/A | 5 V | 40 to 150 C | LA | 4242 VRMS | 1 m | 400 kHz | 1.1 s |
| ACS37002LLAATR-015B3 | 10, 12, 15, 20 A | 132, 110, 88, 66 mV/A | 3.3 V | 40 to 150 C | LA | 4242 VRMS | 1 m | 400 kHz | 1.1 s |
| ACS37002LLAATR-025U3 | 25, 30, 37.5, 50 A | 105.6, 88, 70.4, 52.8 mV/A | 3.3 V | 40 to 150 C | LA | 4242 VRMS | 1 m | 400 kHz | 1.1 s |
2504181641_ALLEGRO-ACS37002LMABTR-050B5-M_C27267996.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible