Product Overview
The CT452 is a high-bandwidth, low-noise integrated zero-loss contactless current sensor utilizing Allegro's XtremeSense TMR technology. It offers high-accuracy current measurements for consumer, enterprise, and industrial applications. The sensor supports multiple field ranges, including user-programmable options, and translates magnetic fields into a linear analog output voltage. Its coreless design ensures small size and ease of integration, while providing superior common-mode field rejection (over -50 dB) for greater than 90% immunity to stray magnetic fields, thus preserving measurement accuracy. With a fast output response time of less than 300 ns and low current consumption (approx. 6.0 mA), the CT452 features a filter pin for noise reduction. It is available in green and RoHS-compliant 8-lead SOIC and low-profile TSSOP packages.
Product Attributes
- Brand: Allegro MicroSystems
- Technology: XtremeSense TMR
- Certifications: RoHS compliant, Green
Technical Specifications
| Feature | Specification | Details |
|---|---|---|
| Product Name | CT452 | XtremeSense TMR Coreless, Differential, and Contactless Current Sensor with Programmable Gain |
| Bandwidth | 1 MHz | |
| Response Time | < 300 ns | |
| Current Consumption | 6.0 mA (typical) | |
| Common Mode Field Rejection | > -50 dB | Enables >90% immunity to stray magnetic fields |
| Output Type | Linear Analog Output Voltage | |
| Supply Voltage | 4.75 V to 5.50 V | |
| Filter Function | Yes | Pin to reduce noise on output |
| Package Options | 8-lead SOIC, 8-lead TSSOP | Both green and RoHS compliant |
| Field Ranges (Preset) | 0 to 6 mT, 6 mT | |
| Field Ranges (User-Programmable) | 6 to 24 mT, 6 to 24 mT | |
| Operating Temperature Range | -40C to 125C | |
| Applications | Solar/power inverters, Battery management systems, Industrial equipment, PFC systems, Power utility meters, Power conditioner, DC/DC converters/power supplies | |
| Reference Voltage Output (VREF) | Yes (TSSOP-8 package) | For unipolar/bipolar field measurements |
| Power-On Time (tON) | 100 s (typical) | |
| Rise Time (tRISE) | 200 ns (typical) | |
| Propagation Delay (tDELAY) | 250 ns (typical) | |
| Undervoltage Lockout (UVLO) | 2.45 V (falling), 2.50 V (rising) | |
| SOIC-8 Package Dimensions | 4.89 mm 6.00 mm 1.62 mm | |
| TSSOP-8 Package Dimensions | 3.00 mm 6.40 mm 1.10 mm | |
| CT452-H06MRSN08 | 6 mT | 8-lead SOIC, Tape and Reel |
| CT452-H06MRTS08 | 6 mT | 8-lead TSSOP, Tape and Reel |
| CT452-H06DRSN08 | 0 to 6 mT | 8-lead SOIC, Tape and Reel |
| CT452-H06DRTS08 | 0 to 6 mT | 8-lead TSSOP, Tape and Reel |
| CT452-H00MRSN08 | 6 to 24 mT | 8-lead SOIC, Tape and Reel |
| CT452-H00DRSN08 | 6 to 24 mT | 8-lead SOIC, Tape and Reel |
| CT452-H00MRTS08 | 6 to 24 mT | 8-lead TSSOP, Tape and Reel |
| CT452-H00DRTS08 | 6 to 24 mT | 8-lead TSSOP, Tape and Reel |
2510091532_ALLEGRO-CT452-H06MRTS08_C26846386.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible