Product Overview
The CT417 is a high-bandwidth, ultra-low noise integrated contact current sensor utilizing Allegro's XtremeSense TMR technology for high-accuracy current measurements. It supports eight current ranges, with the integrated current-carrying conductor (CCC) handling up to 65 A and providing a linear analog output voltage. The device boasts a total output error of less than 1.0% full-scale (FS), a 300 ns output response time, and immunity to common mode fields. It features integrated overcurrent detection (OCD) with a fault output (FLT) pin to alert microcontrollers of out-of-range conditions. Suitable for industrial, consumer, and automotive applications, including solar/power inverters, UPS, SMPS, telecom power supplies, motor control, power utility meters, and overcurrent fault protection.
Product Attributes
- Brand: Allegro MicroSystems
- Technology: XtremeSense TMR
- Package: 8-lead SOIC
- Certifications: UL/IEC 62368-1, UL1577
- Compliance: Green and RoHS compliant
- Automotive Qualification: AEC-Q100 Grade 1
Technical Specifications
| Model | Current Range (IPMAX) (A) | Sensitivity (mV/A) | Operating Temperature Range (C) | Package | Rated Isolation Voltage (VRMS) | Working Voltage for Basic Isolation (VRMS) | Working Voltage for Reinforced Isolation (VRMS) | Bandwidth (MHz) | Response Time (ns) | Total Output Error (% FS) | Supply Voltage (V) | Supply Current (mA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT417-HSN820MR / CT417-ASN820MR | 20 | 50 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN830MR / CT417-ASN830MR | 30 | 33.3 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN850MR-1 / CT417-HSN850MR / CT417-ASN850MR | 40 | 26.4 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN850DR / CT417-ASN850DR | 0 to 50 | 40 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN850MR / CT417-ASN850MR | 50 | 20 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN865DR / CT417-ASN865DR | 0 to 65 | 30.8 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN865MR / CT417-ASN865MR | 65 | 15.4 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN820DR / CT417-ASN820DR | 0 to 20 | 100 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN830DR / CT417-ASN830DR | 0 to 30 | 66.7 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN850DR / CT417-ASN850DR | 0 to 50 | 40 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
| CT417-HSN865DR / CT417-ASN865DR | 0 to 65 | 30.8 | 40 to 125 | 8-lead SOIC | 2.5 kVRMS | 560 VRMS | 280 VRMS | 1.0 | ~300 | 1.0 | 3.0 to 3.6 | ~6.0 |
2510091532_ALLEGRO-CT417-HSN830DR_C28396967.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible