Product Overview
The Allegro CT415 is a high-bandwidth, ultra-low noise integrated contact current sensor utilizing Allegro's XtremeSense TMR technology. It offers high accuracy current measurements with a total output error of approximately 1.0% full-scale across various industrial, consumer, and automotive applications. The device supports eight current ranges up to 65 A, featuring an integrated current-carrying conductor (CCC) and providing a linear analog output voltage. With a fast response time of approximately 300 ns and immunity to common-mode fields, it is suitable for applications like solar/power inverters, UPS, SMPS, battery management systems, and motor control.
Product Attributes
- Brand: Allegro MicroSystems
- Technology: XtremeSense TMR
- Package: 8-lead SOIC
- Certifications: UL/IEC 62368-1, UL1577, AEC-Q100 Grade 1
- RoHS Compliance: Yes
- Lead Finish: Sn
- MSL Rating: 3
- Product Status: Not for New Design (as of March 28, 2025)
Technical Specifications
| Model | Current Range (IPMAX) | Sensitivity (mV/A) | Operating Temperature Range (C) | Package Type | Supply Voltage (VCC) | Bandwidth (MHz) | Response Time (ns) | Total Output Error (% FS) | Noise (mARMS @ 100 kHz) |
|---|---|---|---|---|---|---|---|---|---|
| CT415-HSN820MR / CT415-ASN820MR | 20 A | 100 | 40 to 125 | 8-lead SOIC | 4.75 to 5.50 | 1.0 | 300 | 3.0 | 9.0 - 10.0 |
| CT415-HSN830MR / CT415-ASN830MR | 30 A | 66.7 | 40 to 125 | 8-lead SOIC | 4.75 to 5.50 | 1.0 | 300 | 3.0 | 10.0 - 11.5 |
| CT415-HSN840MR | 40 A | 50 | 40 to 125 | 8-lead SOIC | 4.75 to 5.50 | 1.0 | 300 | 3.0 | 11.5 |
| CT415-HSN850MR / CT415-ASN850MR | 50 A | 40 | 40 to 125 | 8-lead SOIC | 4.75 to 5.50 | 1.0 | 300 | 3.0 | 10.0 - 14.0 |
| CT415-HSN865MR / CT415-ASN865MR | 65 A | 30.8 | 40 to 125 | 8-lead SOIC | 4.75 to 5.50 | 1.0 | 300 | 3.0 | 13.5 |
| CT415-HSN820DR / CT415-ASN820DR | 0 to 20 A | 200 | 40 to 125 | 8-lead SOIC | 4.75 to 5.50 | 1.0 | 300 | 3.0 | 9.0 |
| CT415-HSN830DR / CT415-ASN830DR | 0 to 30 A | 133.3 | 40 to 125 | 8-lead SOIC | 4.75 to 5.50 | 1.0 | 300 | 3.0 | 10.0 |
| CT415-HSN850DR / CT415-ASN850DR | 0 to 50 A | 80 | 40 to 125 | 8-lead SOIC | 4.75 to 5.50 | 1.0 | 300 | 3.0 | 10.0 |
| CT415-HSN865DR / CT415-ASN865DR | 0 to 65 A | 61.5 | 40 to 125 | 8-lead SOIC | 4.75 to 5.50 | 1.0 | 300 | 3.0 | 10.0 |
| Integrated Current Carrying Conductor (CCC) Max Current | 65 A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Supply Current (ICC) | N/A | N/A | N/A | N/A | ~6.0 mA (typ) | N/A | N/A | N/A | N/A |
| Isolation Voltage (Rated) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 kVRMS | N/A |
| Package Dimensions | N/A | N/A | N/A | 4.89 mm 6.00 mm 1.62 mm | N/A | N/A | N/A | N/A | N/A |
2504181640_ALLEGRO-CT415-HSN820MR_C22401884.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible