Product Overview
The Allegro ACS772 family of current sensor ICs offers economical and precise solutions for AC or DC current sensing, ideal for motor control, load detection and management, power supply and DC-to-DC converter control, and inverter control. Featuring a 2.5 s response time for overcurrent fault detection in safety-critical applications, these Hall-effect-based sensors provide a galvanically isolated, analog output voltage (VOUT) that varies linearly with the bidirectional primary sensed current (IP). Key advantages include ultra-low power loss due to a 100 internal conductor resistance, reinforced galvanic isolation for high-side current sensing in high-voltage systems, and industry-leading noise performance with a 200 kHz bandwidth. Integrated shield technology enhances immunity to dV/dt and stray electric fields, while proprietary digital temperature compensation ensures high accuracy and temperature stability.
Product Attributes
- Brand: Allegro
- Certifications: AEC-Q100 Grade 1 qualified, UL60950-1 certified dielectric strength (4800 Vrms)
- Material: Lead (Pb) free, 100% matte tin plating, oxygen-free copper leadframe
- Package Type: 5-Pin Package (Suffix CB)
Technical Specifications
| Feature/Model | Description | Value | Unit |
|---|---|---|---|
| General Specifications | |||
| Supply Voltage | VCC | 5 | V |
| Supply Current | ICC (VCC = 5 V, no load) | 10 (Typ.) | mA |
| Internal Conductor Resistance | RPRIMARY | 100 (Typ.) | |
| Bandwidth | Internal Bandwidth (BWi) | 200 | kHz |
| Output Response Time | tRESPONSE | 2.5 (Typ.) | s |
| Dielectric Strength | (UL60950-1) | 4800 | VRMS |
| Operating Ambient Temperature | TA (E, K, L) | -40 to 150 | C |
| Maximum Junction Temperature | TJ(max) | 165 | C |
| Model Specific Data (Examples) | |||
| ACS772LCB-050U | Primary Sampled Current | 0 to 50 | A |
| ACS772LCB-050U | Sensitivity (Sens) | 80 VCC / 5 (Typ.) | mV/A |
| ACS772LCB-050U | Zero-Current Output Voltage (VIOUT(Q)) | VCC / 10 (Typ.) | V |
| ACS772LCB-050B | Primary Sampled Current | -50 to 50 | A |
| ACS772LCB-050B | Sensitivity (Sens) | 40 VCC / 5 (Typ.) | mV/A |
| ACS772LCB-050B | Zero-Current Output Voltage (VIOUT(Q)) | VCC / 2 (Typ.) | V |
| ACS772KCB-150U | Primary Sampled Current | 0 to 150 | A |
| ACS772KCB-150U | Sensitivity (Sens) | 26.66 VCC / 5 (Typ.) | mV/A |
| ACS772KCB-150B | Primary Sampled Current | -150 to 150 | A |
| ACS772KCB-150B | Sensitivity (Sens) | 13.33 VCC / 5 (Typ.) | mV/A |
| ACS772ECB-200U | Primary Sampled Current | 0 to 200 | A |
| ACS772ECB-200U | Sensitivity (Sens) | 20 VCC / 5 (Typ.) | mV/A |
| ACS772ECB-200B | Primary Sampled Current | -200 to 200 | A |
| ACS772ECB-200B | Sensitivity (Sens) | 10 VCC / 5 (Typ.) | mV/A |
| ACS772ECB-250U | Primary Sampled Current | 0 to 250 | A |
| ACS772ECB-250U | Sensitivity (Sens) | 16 VCC / 5 (Typ.) | mV/A |
| ACS772ECB-250B | Primary Sampled Current | -250 to 250 | A |
| ACS772ECB-250B | Sensitivity (Sens) | 8 VCC / 5 (Typ.) | mV/A |
| ACS772ECB-300B | Primary Sampled Current | -300 to 300 | A |
| ACS772ECB-300B | Sensitivity (Sens) | 6.66 VCC / 5 (Typ.) | mV/A |
| ACS772ECB-400B | Primary Sampled Current | -400 to 400 | A |
| ACS772ECB-400B | Sensitivity (Sens) | 5 VCC / 5 (Typ.) | mV/A |
2410010130_ALLEGRO-ACS772ECB-400B-PFF-T_C3684410.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible